Uxbridge Middlesex - Wednesday the 23 July 2008
Events to be contested
Track - Men and Women
100 metres
200 metres
400 metres
800 metres
1500 metres
5000 metres (Including male and female Veterans)
Relay Ladies 4 x 100 metres
Relay Mens Medley (800x200x200x400)
3000m walk
Track - Men Only
110 metres hurdles
400 metres hurdles
3000 metres steeplechase
Field - Men and Women
Shot
Discus
Hammer
Long jump
High jump
Pole Vault
Javelin
Triple jump
Tug of War
640k
680k
720k
Catch Weight
Please note that most equipment will be provided apart from Pole vault Poles. Due to Health and Safety, competitors are expected to bring their own poles.
Ropes and scales will be at the venue for the Tug of War.
Timetable of Events (Provisional)
Track Events | | |
| | | |
11.30 hrs | 100 | Heats | Men |
11.40 hrs | 100 | Heats | Women |
11.50 hrs | 800 | Heats | Men |
12.00 hrs | 800 | Heats | Women |
12.15 hrs | 110 Hurdles | Final | Men |
12.30 hrs | 3000 Walk | Final | Men |
13.00 hrs | 100 | Final | Men |
13.10 hrs | 100 | Final | Women |
13.20 hrs | 400 | Heats | Men |
13.30 hrs | 400 | Heats | Women |
13.40 hrs | 5000 | Final | Veteran Men |
14.10 hrs | 5000 | Final | Men |
14.40 hrs | 200 | Heats | Men |
14.50 hrs | 200 | Heats | Women |
15.00 hrs | 400 Hurdles | Final | Men |
15.10 hrs | 800 | Final | Men |
15.20 hrs | 800 | Final | Women |
15.30 hrs | 5000 | Final | Women & Veteran Women |
16.05 hrs | 400 | Final | Men |
16.15 hrs | 400 | Final | Women |
16.25 hrs | 1500 | Final | Men |
16.35 hrs | 1500 | Final | Women |
16.45 hrs | 200 | Final | Women |
16.50 hrs | 200 | Final | Men |
16.55 hrs | 3000 Steeplechase | Final | Men |
17.15 hrs | 4 X 100 Relay | Final | Women |
17.25 hrs | Medley Relay (800-200-200-400) | Final | Men |
| | | |
Field Events | | |
| | | |
12.00 hrs | Long Jump Men | Pole Vault Men & Women |
13.15 hrs | Long Jump Women | High Jump Men |
14.30 hrs | Triple Jump Men | High Jump Women |
15.30 hrs | Shot - Women | | |
15.45 hrs | Triple Jump Women | | |
| | | |
11.30 hrs | Long Throws from in order but will just follow on |
| Hammer Men & Women Discus - Men Javelin Women |
| Javelin Men Discus Women | |
| | | |
Tug-of-War Championships | | |
| | | |
11.00 hrs | Weigh-in | | |
13.00 hrs | Start pulling | | |