Incorporated within the 'Standard Chartered' Jersey Marathon
Sunday 7 October 2012
Final Results and Race Report
Congratulations and well done to all those who took part. We had an entry of 101 competitors representing 26 UK Police Forces. 71 men and 30 ladies. A total of 80 finished the race 12 breaking three hours and 57 breaking four hours. These are excellent statistics and clearly the event location did not deter numbers and certainly the quality of the police field was higher than in previous years.
Ben Gamble (Staffordshire) was the first male home in 2.26 and was 2nd in the overall race. First lady was Sarah Hill (Hampshire) was home in 2.59. 12th police competitor and 3rd in the open race. First male veteran 40+ was Stu Jones (Cheshire) in 2.51 with lady veteran 35+ Louise Blizzard (Cheshire) in 3.03 2nd police and 4th lady overall.
A remarkable team effort was had from Cheshire Police with five sub-three runners! For the 2nd year running they swept the team prizes with Malcolm Fowler, Rob Grantham and Stu Jones all cruising home under three hours with a back up of Vince Van Woerkom and Neil Pettie both also under three hours!
On marathon day the weather was good with fine, dry, sunny skies and nice temperatures for running. The course was excellent with a one lap circuit taking runners around half of the island. A climb was encountered after leaving St Helier but the rest of the way was relatively flat. A long picturesque coastal finishing leg back into St. Helier ended the race nicely with many police runners reporting PB's on the day.
All in all the weekend was a great event. A well organised marathon course and post race presentation at the Royal Yacht Hotel rounded up the weekend nicely.
Gallery of Pictures
Marathon Open Results (pdf)
Marathon Report (Word)
Individual Results
Pos | Race No. | Name | Surname | Force | Gender | Age | Jersey |
1 | 154 | Ben | Gamble | Staffordshire | M | 32 | 2.26.45 |
2 | 405 | Malcolm | Fowler | Cheshire | M | 49 | 2.47.09 |
3 | 406 | Rob | Grantham | Cheshire | M | 39 | 2.47.39 |
4 | 407 | Stu | Jones | Cheshire | M | 43 | 2.51.38 |
5 | 459 | Mark | King | Leicestershire | M | 51 | 2.52.18 |
6 | 461 | Richard | Cockbain | Lothian & Borders | M | 36 | 2.52.58 |
7 | 417 | Alex | Daniels | Devon & Cornwall | M | 39 | 2.53.11 |
8 | 470 | Kris | Barnard | Norfolk | M | 37 | 2.54.00 |
9 | 411 | Vince | Van Woerkom | Cheshire | M | 35 | 2.54.19 |
10 | 408 | Neil | Pettie | Cheshire | M | 39 | 2.57.06 |
11 | 484 | David | Rayfield | Northamptonshire | M | 46 | 2.58.37 |
12 | 432 | Sarah | Hill | Hampshire | F | 39 | 2.59.04 |
13 | 419 | James | Johnson | Devon & Cornwall | M | 34 | 3.02.35 |
14 | 403 | Louise | Blizzard | Cheshire | F | 37 | 3.03.43 |
15 | 471 | Stuart | Barnard | Norfolk | M | 36 | 3.08.32 |
16 | 483 | Thomas | Prytherch | North Wales | M | 43 | 3.11.52 |
17 | 499 | Stuart | Dinwoodie | Wiltshire | M | 50 | 3.12.05 |
18 | 418 | Andrew | Dudley | Devon & Cornwall | M | 43 | 3.14.36 |
19 | 481 | Robert | Hind | North Wales | M | 59 | 3.15.47 |
20 | 475 | Gary | Zoller | Norfolk | M | 46 | 3.18.01 |
21 | 489 | Robert | Mills | West Midlands | M | 55 | 3.18.24 |
22 | 479 | Neil | Coppack | North Wales | M | 43 | 3.20.28 |
23 | 428 | John | Jackson | Essex | M | 48 | 3.23.54 |
24 | 401 | Sid | Pask | Central Scotland | M | 63 | 3.25.50 |
25 | 460 | Mike | Brooks | Lothian & Borders | M | 47 | 3.26.15 |
26 | 486 | Rebecca | Black | Surrey | F | 41 | 3.26.22 |
27 | 467 | Princeton | Akpojaro | Metropolitan | M | 45 | 3.26.40 |
28 | 437 | Tim | Kelly | Hertfordshire | M | 57 | 3.26.44 |
29 | 463 | Rachel | Drummond | Lothian & Borders | F | 32 | 3.29.10 |
30 | 488 | Stephen | Ingleby | West Midlands | M | 50 | 3.29.20 |
31 | 438 | Veronica | Singleton | Hertfordshire | F | 52 | 3.30.15 |
32 | 485 | Sara | Collins | States of Jersey | F | 48 | 3.32.10 |
33 | 473 | Dale | Cooper | Norfolk | M | 53 | 3.32.30 |
34 | 444 | Scott | Lynch | Kent | M | 44 | 3.35.32 |
35 | 410 | Trisha | Van Rooyen | Cheshire | F | 40 | 3.35.54 |
36 | 456 | Janine | Fallon | Lancashire | F | 37 | 3.36.33 |
37 | 455 | Mick | Brodrick | Lancashire | M | 46 | 3.39.25 |
38 | 492 | Martin | Slevin | West Midlands | M | 49 | 3.40.16 |
39 | 490 | Anthony | Price | West Midlands | M | 49 | 3.40.48 |
40 | 416 | Simon | Boobyer | Devon & Cornwall | M | 34 | 3.41.07 |
41 | 452 | Nicholas | White | Kent | M | 48 | 3.42.41 |
42 | 450 | Chris | Spencer | Kent | M | 28 | 3.42.53 |
43 | 474 | Craig | Johnstone | Norfolk | M | 37 | 3.46.15 |
44 | 457 | Duncan | Whitehead | Lancashire | M | 42 | 3.46.37 |
45 | 422 | Emma | Sidebotham | Devon & Cornwall | F | 34 | 3.48.12 |
46 | 472 | Lucy | Collyer | Norfolk | F | 46 | 3.49.50 |
47 | 409 | Susan | Poole | Cheshire | F | 46 | 3.52.20 |
48 | 476 | Lee | Bailey | North Wales | M | 36 | 3.53.48 |
49 | 494 | Yvette | Arthur | West Yorkshire | F | 51 | 3.53.57 |
50 | 453 | David | Withers | Kent | M | 50 | 3.54.19 |
51 | 477 | Sian | Beck | North Wales | F | 35 | 3.55.07 |
52 | 464 | Steven | Gillan | Lothian & Borders | M | 36 | 3.55.12 |
53 | 424 | Steve | Cockwell | Dyfed-Powys | M | 41 | 3.55.54 |
54 | 402 | Lance | Ball | Cheshire | M | 44 | 3.57.06 |
55 | 412 | Adrian | Martin | Cleveland | M | 50 | 3.57.11 |
56 | 434 | Laura | Brine | Hertfordshire | F | 31 | 3.58.30 |
57 | 431 | Tyrone | Broome | Gwent | M | 50 | 3.59.27 |
58 | 415 | Tony | Harper | Derbyshire | M | 53 | 4.02.33 |
59 | 429 | Charles | Quaey | Essex | M | 46 | 4.04.45 |
60 | 495 | Paul | Croft | West Yorkshire | M | 52 | 4.05.43 |
61 | 430 | Glen | Westley | Essex | M | 42 | 4.06.02 |
62 | 445 | Toni | Matthew | Kent | F | 40 | 4.09.51 |
63 | 447 | Tracy | Nicholls | Kent | F | 46 | 4.09.52 |
64 | 439 | Jon | Stow | Hertfordshire | M | 33 | 4.11.28 |
65 | 425 | Lee | Davies | Dyfed-Powys | M | 30 | 4.12.23 |
66 | 440 | Neil | Pattison | Humberside | M | 46 | 4.16.01 |
67 | 462 | Neil | Davidson | Lothian & Borders | M | 47 | 4.16.14 |
68 | 478 | Kevin | Clark | North Wales | M | 45 | 4.17.05 |
69 | 497 | Heather | Mitchell | West Yorkshire | F | 60 | 4.19.07 |
70 | 433 | Andrew | Amos | Hertfordshire | M | 50 | 4.22.04 |
71 | 414 | Angela | Briggs | Derbyshire | F | 43 | 4.22.08 |
72 | 451 | Jonathan | Turtle | Kent | M | 38 | 4.22.21 |
73 | 442 | Wendy | Gilham | Kent | F | 47 | 4.28.55 |
74 | 435 | Andrew | Ewing | Hertfordshire | M | 47 | 4.31.38 |
75 | 458 | David | Wilkinson | Lancashire | M | 53 | 4.34.55 |
76 | 466 | Douglas | Paton | Lothian & Borders | M | 45 | 4.35.40 |
77 | 441 | Caroline | Filmer | Kent | F | 40 | 4.40.45 |
78 | 446 | Mel | Moore | Kent | M | 47 | 4.42.42 |
79 | 426 | Fintan | Godkin | Dyfed-Powys | M | 37 | 4.45.32 |
80 | 436 | Peter | Hern | Hertfordshire | M | 63 | 5.40.57 |
| 498 | Simon | Newton | West Yorkshire | M | 34 | DNF |
| 404 | Maggie | Fenn | Cheshire | F | 38 | DNS |
| 413 | Kendra-Anne | White | Cleveland | F | 44 | DNS |
| 420 | James | Nye | Devon & Cornwall | M | 44 | DNS |
| 421 | Don | Pearson | Devon & Cornwall | M | 55 | DNS |
| 423 | Ashley | Brice | Dyfed-Powys | M | 38 | DNS |
| 427 | Jacqueline | Lovatt | Dyfed-Powys | F | 39 | DNS |
| 443 | Sharon | Graham | Kent | F | 39 | DNS |
| 448 | Bryn | Price | Kent | M | 56 | DNS |
| 449 | Louise | Sherlock | Kent | F | 36 | DNS |
| 454 | Steve | Broadbent | Lancashire | M | 53 | DNS |
| 465 | Aldo | Matrundola | Lothian & Borders | M | 50 | DNS |
| 468 | Jamie | Collett | Metropolitan | M | 32 | DNS |
| 469 | Stephen | Oliver-Crockett | Metropolitan | M | 47 | DNS |
| 480 | Pam | Grant | North Wales | F | 55 | DNS |
| 482 | Yvie | Johnson | North Wales | F | 32 | DNS |
| 487 | Jill | Christie | Thames Valley | F | 30 | DNS |
| 491 | Gillian | Russon | West Midlands | F | 44 | DNS |
| 493 | Paul | Swan | West Midlands | M | 49 | DNS |
| 500 | Martin | Williams | West Midlands | M | 35 | DNS |
| 496 | Anna | Gaches | West Yorkshire | F | 37 | DNS |
Mixed Team Results - 3 to count - Based on times added together
Team Pos | Pos | Race No. | Name | Surname | Force | Gender | Age | Time | 3 x Times |
1 | 2 | 405 | Malcolm | Fowler | Cheshire | M | 49 | 02:47:09 | 08:26:26 |
| 3 | 406 | Rob | Grantham | Cheshire | M | 39 | 02:47:39 | |
| 4 | 407 | Stu | Jones | Cheshire | M | 43 | 02:51:38 | |
2 | 7 | 417 | Alex | Daniels | Devon & Cornwall | M | 39 | 02:53:11 | 09:10:22 |
| 13 | 419 | James | Johnson | Devon & Cornwall | M | 34 | 03:02:35 | |
| 18 | 418 | Andrew | Dudley | Devon & Cornwall | M | 43 | 03:14:36 | |
3 | 8 | 470 | Kris | Barnard | Norfolk | M | 37 | 02:54:00 | 09:20:33 |
| 15 | 471 | Stuart | Barnard | Norfolk | M | 36 | 03:08:32 | |
| 20 | 475 | Gary | Zoller | Norfolk | M | 46 | 03:18:01 | |
4 | 16 | 483 | Thomas | Prytherch | North Wales | M | 43 | 03:11:52 | 09:48:07 |
| 19 | 481 | Robert | Hind | North Wales | M | 59 | 03:15:47 | |
| 22 | 479 | Neil | Coppack | North Wales | M | 43 | 03:20:28 | |
5 | 6 | 461 | Richard | Cockbain | Lothian & Borders | M | 36 | 02:52:58 | 09:48:23 |
| 25 | 460 | Mike | Brooks | Lothian & Borders | M | 47 | 03:26:15 | |
| 29 | 463 | Rachel | Drummond | Lothian & Borders | F | 32 | 03:29:10 | |
6 | 21 | 489 | Robert | Mills | West Midlands | M | 55 | 03:18:24 | 10:28:00 |
| 30 | 488 | Stephen | Ingleby | West Midlands | M | 50 | 03:29:20 | |
| 38 | 492 | Martin | Slevin | West Midlands | M | 49 | 03:40:16 | |
7 | 28 | 437 | Tim | Kelly | Hertfordshire | M | 57 | 03:26:44 | 10:55:29 |
| 31 | 438 | Veronica | Singleton | Hertfordshire | F | 52 | 03:30:15 | |
| 56 | 434 | Laura | Brine | Hertfordshire | F | 31 | 03:58:30 | |
8 | 34 | 444 | Scott | Lynch | Kent | M | 44 | 03:35:32 | 11:01:06 |
| 41 | 452 | Nicholas | White | Kent | M | 48 | 03:42:41 | |
| 42 | 450 | Chris | Spencer | Kent | M | 28 | 03:42:53 | |
9 | 36 | 456 | Janine | Fallon | Lancashire | F | 37 | 03:36:33 | 11:02:35 |
| 37 | 455 | Mick | Brodrick | Lancashire | M | 46 | 03:39:25 | |
| 44 | 457 | Duncan | Whitehead | Lancashire | M | 42 | 03:46:37 | |
10 | 23 | 428 | John | Jackson | Essex | M | 48 | 03:23:54 | 11:34:41 |
| 59 | 429 | Charles | Quaey | Essex | M | 46 | 04:04:45 | |
| 61 | 430 | Glen | Westley | Essex | M | 42 | 04:06:02 | |
11 | 49 | 494 | Yvette | Arthur | West Yorkshire | F | 51 | 03:53:57 | 12:18:47 |
| 60 | 495 | Paul | Croft | West Yorkshire | M | 52 | 04:05:43 | |
| 69 | 497 | Heather | Mitchell | West Yorkshire | F | 60 | 04:19:07 | |
12 | 53 | 424 | Steve | Cockwell | Dyfed-Powys | M | 41 | 03:55:54 | 12:53:49 |
| 65 | 425 | Lee | Davies | Dyfed-Powys | M | 30 | 04:12:23 | |
| 79 | 426 | Fintan | Godkin | Dyfed-Powys | M | 37 | 04:45:32 | |
Marathon Open Results (pdf)
Please do not hesitate to contact me if you have any further questions or require any other information.
Vol 20785 Steve Broadbent
Police Sport UK Athletics Section - Marathon Co-ordinator
Carnforth Police Station
Grosvenor Road
Carnforth
Lancashire
LA5 9DQ
Work Tel: 01524 596424
Mobile: 07974 795466
Email: Steve Broadbent
Entry Details