Incorporated within the Mablethorpe Marathon
Sunday 2 October 2011
The 2011 Police Sport UK Marathon Championships took take place in Mablethorpe on Sunday 2 October 2011 at 10.00 am. The event was incorporated within the official Mablethorpe Marathon event. Thank you to all those who took part.
Race Report (by PSUK Race Coordinator and competitor Steve Broadbent)
The 2011 Police Sport UK competition was held in Mablethorpe, Lincolnshire incorporated within the annual 'Mablethorpe Marathon' event. The police race attracted 68 entries from 25 UK Police Forces. 62 runners started the race with 55 finishing the full marathon and a further four completing the half marathon event. There were a total of 260 runners in the 'open' event.
In many respects, we could not have asked for better weather. The race started at 10.00 am with sunny, clear blue skies and temperatures soaring to 70 to 80 degrees by mid-day. The race was very well marshalled with plenty of water stations and isotonic drinks so runners had no problem hydrating. The course was typically flat, Lincolnshire countryside traversing minor roads and picturesque country lanes. The marathon was a two-lap course with a 1.5 mile stretch along a very cooling promenade seafront from Sutton-on-Sea to Mablethorpe. Here runners were greeted by holiday makers and given much needed encouragement at the 12 and 25 mile stages in the race.
Cheshire Police were out in force with Rob Grantham, Malcolm Fowler, Vince Van Weorkom and Neil Pettie being placed 1, 2, 3 and 6th in the police race and 1, 3,5,and 11th in the 'open' race! They therefore swept the board in both police and open events with the first three achieving sub-three hour times.
Sarah Hill from Hampshire Police was 1st lady and 2nd lady in the 'open' event with a time of 3.03. The Gloucestershire team were also strong as 2nd police team with the Strathclyde team scoring 3rd. The Strathclyde ladies also won the ladies 'open' team ladies prize.
Carl Quinn from West Yorkshire was first veteran 40+ male in a time of 3.11 with the 1st veteran 35+ lady, Trish VanRoyan, another Cheshire whippet, finishing in 3.41.
A big thanks go to the organisers and officials of the Mablethorpe event who made the police very welcome and provided excellent support and liaison throughout the competition.
The 2012 Police Sport UK event is planned to take place within the Jersey Marathon event on October 7 2012. In the Olympic year we hope this venue will attract a good field from the UK police.
Results
Pos PSUK | Pos Female | Pos Open | Race No | Competitor Name | Gender | Category | Cat Pos | Club | Finish Time | Chip Time | Prize |
1 | | 1 | 408 | Robert Grantham | Male | Open | 1 | Cheshire Police | 02.38.55 | 02.38.54 | 1st Male Open |
2 | | 3 | 455 | Malcolm Fowler | Male | V40 | 1 | Cheshire Police | 02.46.14 | 02.46.14 | 2nd Male Open |
3 | | 5 | 456 | Vince Van Woerkom | Male | Open | 3 | Cheshire Police | 02.55.36 | 02.55.36 | 3rd Male Open |
4 | | 6 | 448 | Cameron Wilson | Male | Open | 4 | Strathclyde Police | 02.58.09 | 02.58.08 | 4th Male Open |
5 | 1 | 10 | 410 | Sarah Hill | Female | Open | 1 | Hampshire Police | 03.03.32 | 03.03.30 | 1st Female Open |
6 | | 11 | 467 | Neil Pettie | Male | Open | 5 | Cheshire Police | 03.04.18 | 03.04.17 | |
7 | | 12 | 446 | Colin Wood | Male | Open | 6 | Surrey Police | 03.04.40 | 03.04.39 | |
8 | | 13 | 430 | Wayne Usher | Male | Open | 7 | Gloucestershire Police | 03.04.44 | 03.04.44 | |
9 | | 15 | 409 | Peter Hague | Male | Open | 8 | Nottinghamshire Police | 03.07.38 | 03.07.36 | |
10 | | 17 | 462 | Carl Quinn | Male | V40 | 4 | West Yorkshire Police | 03.11.31 | 03.11.29 | 1st Male Veteran 40+ |
11 | | 18 | 436 | Richard Cockbain | Male | Open | 9 | Lothian & Borders Police | 03.13.21 | 03.13.20 | |
12 | 2 | 19 | 424 | Polly Randall-Johnson | Female | V40 | 2 | Devon & Cornwall Police | 03.13.41 | 03.13.38 | 2nd Female Open |
13 | 3 | 22 | 415 | Kathryn Kelly | Female | Open | 2 | Greater Manchester Police | 03.15.54 | 03.15.52 | 3rd Female Open |
14 | | 25 | 435 | Scott Lynch | Male | V40 | 7 | Kent Police | 03.18.38 | 03.18.38 | 2nd Male Veteran 40+ |
15 | | 26 | 412 | James Johnson | Male | Open | 13 | Devon & Cornwall Police | 03.19.11 | 03.19.08 | |
16 | | 27 | 413 | Darren Jones | Male | V40 | 7 | Gloucestershire Police | 03.19.33 | 03.19.32 | 3rd Male Veteran 40+ |
17 | 4 | 30 | 406 | Ailsa Currie | Female | Open | 3 | Strathclyde Police | 03.22.52 | 03.22.46 | |
18 | | 34 | 451 | Robert Mills | Male | V50 | 4 | West Midlands Police | 03.25.48 | 03.25.45 | 1st Male Veteran 50+ |
19 | | 41 | 414 | Roy Jones | Male | V40 | 12 | Gloucestershire Police | 03.28.46 | 03.28.45 | |
20 | | 53 | 422 | Don Pearson | Male | V50 | 8 | Devon & Cornwall Police | 03.35.31 | 03.35.14 | |
21 | | 56 | 464 | Stuart Barnard | Male | Open | 20 | Norfolk Police | 03.36.27 | 03.36.19 | |
22 | | 60 | 449 | Neil Coppack | Male | V40 | 20 | North Wales Police | 03.38.04 | 03.37.56 | 4th Male Veteran 40+ |
23 | | 61 | 420 | Sid Pask | Male | V60 | 2 | Central Scotland Police | 03.38.28 | 03.38.21 | 1st Male Veteran 60+ |
24 | 5 | 63 | 407 | Karlyn Forsyth | Female | Open | 8 | Strathclyde Police | 03.39.52 | 03.39.47 | |
25 | 6 | 67 | 457 | Trisha Van rooyen | Female | Open | 9 | Cheshire Police | 03.41.12 | 03.41.07 | 1st Female Veteran 35+ |
26 | | 75 | 411 | John Jackson | Male | V40 | 26 | Essex Police | 03.44.07 | 03.43.48 | |
27 | | 80 | 418 | David Needham | Male | V60 | 3 | South Yorkshire Police | 03.46.09 | 03.46.04 | |
28 | 7 | 83 | 466 | Maria Greaves | Female | Open | 13 | Norfolk Police | 03.47.53 | 03.47.45 | |
29 | | 85 | 423 | Campbell Petrie | Male | Open | 26 | Strathclyde Police | 03.48.58 | 03.48.55 | |
30 | | 104 | 429 | Gavin Tosh | Male | Open | 32 | Strathclyde Police | 03.54.40 | 03.54.34 | |
31 | | 109 | 402 | Ian Baggott | Male | V40 | 37 | Devon & Cornwall Police | 03.56.05 | 03.56.01 | |
32 | 8 | 116 | 438 | Lisa Brazier-watt | Female | Open | 17 | Lothian & Borders Police | 03.58.26 | 03.58.07 | |
33 | | 117 | 309 | Simon Bromiley | Male | V40 | 39 | Lincolnshire Police | 03.58.35 | 03.58.21 | |
34 | | 122 | 405 | Steve Broadbent | Male | V50 | 14 | Lancashire Police | 04.00.38 | 04.00.29 | |
35 | 9 | 127 | 428 | Caroline Summers | Female | Open | 18 | Strathclyde Police | 04.02.09 | 04.02.04 | |
36 | | 130 | 465 | Craig Johnstone | Male | Open | 38 | Norfolk Police | 04.03.07 | 04.02.59 | |
37 | | 132 | 443 | Craig Ellis | Male | Open | 39 | Gwent Police | 04.04.12 | 04.03.58 | |
38 | | 133 | 441 | Gary Pirie | Male | Open | 40 | Lothian & Borders Police | 04.04.45 | 04.04.43 | |
39 | 10 | 136 | 445 | Sue Tagg | Female | V40 | 9 | Gwent Police | 04.05.36 | 04.05.27 | 2nd Female Veteran 35+ |
40 | 11 | 142 | 458 | Hayley Turner | Female | Open | 19 | North Yorkshire Police | 04.09.57 | 04.09.53 | |
41 | | 143 | 442 | Douglas Paton | Male | V40 | 51 | Lothian & Borders Police | 04.11.25 | 04.11.05 | |
42 | | 144 | 437 | Mark Downie | Male | V40 | 52 | Lothian & Borders Police | 04.11.25 | 04.11.06 | |
43 | | 150 | 417 | Grant Mccormack | Male | Open | 45 | Strathclyde Police | 04.15.11 | 04.15.08 | |
44 | | 154 | 463 | Graham Dyson | Male | V40 | 55 | West Yorkshire Police | 04.17.02 | 04.16.54 | |
45 | | 165 | 416 | Adrian Martin | Male | V40 | 60 | Cleveland Police | 04.23.59 | 04.23.48 | |
46 | | 167 | 421 | Nigel Paylor | Male | V40 | 62 | Nottinghamshire Police | 04.24.14 | 04.24.01 | |
47 | | 174 | 460 | Chris Spencer | Male | Open | 51 | Kent Police | 04.29.47 | 04.29.40 | |
48 | 12 | 176 | 454 | Angela Briggs | Female | V40 | 13 | Derbyshire | 04.30.28 | 04.30.11 | 3rd Female Veteran 35+ |
49 | 13 | 185 | 425 | Jacqueline Reid | Female | V40 | 15 | Metropolitan Police | 04.34.01 | 04.34.00 | 1st Female Veteran 45+ |
50 | | 187 | 434 | Mick Brodrick | Male | V40 | 69 | Lancashire Police | 04.35.40 | 04.35.21 | |
51 | | 194 | 432 | David Wilkinson | Male | V50 | 25 | Lancashire Police | 04.38.34 | 04.38.10 | |
52 | | 220 | 459 | Mel Moore | Male | V40 | 80 | Kent Police | 04.51.33 | 04.51.26 | |
53 | | 231 | 444 | Steve New | Male | V40 | 84 | Gwent Police | 04.56.57 | 04.56.42 | |
54 | 14 | 250 | 401 | Julia Adcock | Female | V40 | 22 | Devon & Cornwall Police | 05.31.39 | 05.31.33 | |
55 | | 251 | 427 | Graham Slater | Male | V50 | 34 | Lancashire Police | 05.33.57 | 05.33.33 | |
| | | 431 | Kendra-anne White | Female | V40 | 37 | Cleveland - Police | | DNF-HM | HM - 01:53:51 |
| | | 439 | Aldo Matrundola | Male | V40 | 74 | Lothian & Borders | | DNF-HM | HM - 02:18:00 |
| | | 447 | Yvette Arthur | Female | V50 | 13 | West Yorkshire | | DNF-HM | HM - 02:00:09 |
| | | 461 | Heather Mitchell | Female | V50 | 14 | West Yorkshire | | DNF-HM | HM - 02:06:31 |
| | | | James Blight | Male | | | Devon & Cornwall Police | | DNF | |
| | | | Steven Laurie | Male | | | Lothian & Borders Police | | DNF | |
| | | | Harvey Rose | Male | | | West Midlands Police | | DNF | |
| | | | Lisa Knights | Female | | | Derbyshire Police | | DNS | |
| | | | Emma Sidebotham | Female | | | Devon & Cornwall Police | | DNS | |
| | | | Simon Boobyer | Male | | | Devon & Cornwall Police | | DNS | |
| | | | David Wilkinson | Male | Open | | Lancashire Police | | DNS | |
| | | | Samantha Oakley | Female | | | Wawickshire Police | | DNS | |
| | | | Christopher Hanson | Male | | | West Midlands Police | | DNS | |
Team Results - Mixed (Top three to score)
Pos | Force | Runner 1 | Runner 2 | Runner 3 | Total Time |
1 | Cheshire | 02:38:54 | 02:46:14 | 02:55:36 | 8:20:44 |
2 | Gloucestershire | 03:04:44 | 03:19:32 | 03:28:45 | 9:53:01 |
3 | Strathclyde | 02:58:08 | 03:22:46 | 03:39:47 | 10:00:41 |
4 | Devon & Cornwall | 03:13:38 | 03:19:08 | 03:35:14 | 10:08:00 |
5 | Lothian & Borders | 03:13:20 | 03:58:07 | 04:04:43 | 11:16:10 |
6 | Norfolk | 03:36:19 | 03:47:45 | 04:02:59 | 11:27:03 |
7 | Kent | 03:18:38 | 04:29:40 | 04:51:26 | 12:39:44 |
8 | Gwent | 04:03:58 | 04:05:27 | 04:56:42 | 13:06:07 |
9 | Lancashire | 04:00:29 | 04:35:21 | 04:38:10 | 13:14:00 |
10 | West Yorkshire | 03:11:29 | 04:16:54 | DNF-HM | 7:28:23 |
11 | Nottinghamshire | 03:07:36 | 04:24:01 | | 7:31:37 |
12 | Cleveland | 04:23:48 | DNF-HM | | 4:23:48 |
13 | Derbyshire | 04:30:11 | DNS | | 4:30:11 |
14 | Hampshire | 03:03:30 | | | 3:03:30 |
15 | Surrey | 03:04:39 | | | 3:04:39 |
16 | GMP | 03:15:52 | | | 3:15:52 |
17 | West Midlands | 03:25:45 | | | 3:25:45 |
18 | North Wales | 03:37:56 | | | 3:37:56 |
19 | Central Scotland | 03:38:21 | | | 3:38:21 |
20 | Essex | 03:43:48 | | | 3:43:48 |
21 | South Yorkshire | 03:46:04 | | | 3:46:04 |
22 | Lincolnshire | 03:58:21 | | | 3:58:21 |
23 | North Yorkshire | 04:09:53 | | | 4:09:53 |
24 | Metropolitan | 04:34:00 | | | 4:34:00 |
25 | Warwickshire | DNS | | | 0:00:00 |
Pictures
Please do not hesitate to contact me if you have any further questions or require any other information.
SC Steve Broadbent
Police Sport UK Athletics Section - Marathon Co-ordinator
Carnforth Police Station
Grosvenor Road
Carnforth
Lancashire
LA5 9DQ
Work Tel: 01524 596424
Mobile: 07974 795466
Fax: 01524 596446
Email: Steve Broadbent
Entry Form Word Document Hand Fill
Entry Information
Results and Report MS Word