North Wales
The 2011 British Police Fell Race Championships took place in the Bryntysilio Mountain Region, nr. Llangollen, Eastern North Wales on Thursday 19 May 2011 at 1pm.
This event is sanctioned by the Police Sport UK but is not an official Police Sport UK Championship event. The race venue and course for the 2011 event was kindly hosted and assisted by members of North Wales Constabulary Athletics Section.
Final Results and Report
Report by Graham Dyson - West Yorkshire Police
The organisers of the 2011 event were therefore up against it to again give the competitors another challenge – They didn’t disappoint! We had 68 confirmed entries with 57 runners on the day.
2011 Race Route.
The course was a 8.5 miles route with 2700 ft of ascent traversing the Bryntysilio Mountain eastern fells of North Wales, nr Llangollen.
Start: Ponderosa Cafe - Horseshoe Pass
CP 1: Cairn - Moel Y Gamelyn - GR176465
CP 2: Track 'T' Junction - East of Cymmo - GR172450
CP 3: Metalled Road Junction - GR150450
CP 4: Cairn - Moel Y Gamelyn - GR176465
Finish: Ponderosa Cafe - Horseshoe Pass
The race set off from the Ponderosa Café heading up a steep grass banking, before taking to a rough track which lead to Moel y Faen. The leaders could be seen all the way up the initial climb, and even at that point the 57 entrants were starting to spread out into groups. At the summit the route continued across the fell taking a sharp descent down a rocky track before climbing up to CP1 at Moel y Gamelin. The pre race briefer having told us that you can see Snowdonia from the top. However, a descent off the top soon put paid to any lingering views, as everyone enjoyed the relief of a downhill. This section then went off the main fell dropping down a narrow path to CP2 at Cymmo.
The race route then took us around the far end of Moel Morfydd, before taking a sharp climb to the summit. This was where the pain started, and in effect the race. The weather also started to warm up, but the slight breeze kept it just pleasant.
Once reaching the summit the route took a “rollercoaster” rocky track down then up Moel Gaer before climbing back up to the cairn at Moel y Gamelin. At this point the less than observant runner might have thought the route was now all downhill, and I’m sure I heard a marshall shout, “It’s all downhill from here” and “Not far now!” (I’d like a £1 for every time I’ve heard that one!)
The race was however far from over and followed the outward route back up some short sharp climbs to Moel y Faen, before the descent back to the Ponderosa. This last section really took the last of any strength out of the legs, and made the final stretch particularly testing, having to negotiate rocky climbs before the fast descent to the finish.
The winner, Malcolm Fowler (Cheshire) took the race win in 66min 15 secs, followed two minutes later by his colleague Rob Grantham, and a further 3 minutes elapsed before Ian Phillips (Derbyshire) finished.
The ladies race was dominated by Christine Howard (Derbyshire) who raced home in 79mins 44 secs (6th overall !). She was followed home by Karen Sinkinson (West Yorkshire) and Ciara Murphy (Cheshire).
The vets were brought home by Karl Webster (Derbyshire) in 73mins 40 secs. This enabled Derbyshire to take the team prize by just 1 placing from Cheshire.
All runners completed the course, and were rewarded with a post race meal at the Ponderosa.
The 2012 race is to be hosted by Greater Manchester Police. This was to everyone's amusement as there were some questions as to where the fells were in Greater Manchester, but I’m sure they will find a hill or two for us to run up!
Photo Gallery and Video Clip
Individual Results
Pos. | Pos.F | Pos.V40 | Race No. | Name | Surname | Force | Gender | Age | Time | Prize |
1 | | 1 | 1 | Malcolm | Fowler | Cheshire | M | V45 | 66.15 | 1st Male Open |
2 | | | 2 | Robert | Grantham | Cheshire | M | | 68.09 | 2nd Male Open |
3 | | | 21 | Ian | Phillips | Derbyshire | M | | 71.44 | 3rd Male Open |
4 | | 2 | 22 | Karl | Webster | Derbyshire | M | V40 | 73.40 | 1st Male Veteran 40+ |
5 | | | 12 | Chris | Newman | Cumbria | M | | 74.37 | |
6 | 1 | | 17 | Christine | Howard | Derbyshire | F | | 79.44 | 1st Female Open |
7 | | 3 | 28 | Darren | Jones | Gloucestershire | M | V40 | 80.00 | 2nd Male Veteran 40+ |
8 | | 4 | 14 | Craig | Smith | Cumbria | M | V40 | 81.15 | 3rd Male Veteran 40+ |
9 | | 5 | 25 | Carwyn | Phillips | Dyfed-Powys | M | V40 | 81.43 | |
10 | | | 59 | Tom | Smith | South Yorkshire | M | | 81.54 | |
11 | | | 65 | Neil | Pattie | Cheshire | M | | 82.08 | |
12 | | 6 | 5 | Myles | Robertson | Cheshire | M | V45 | 82.25 | |
13 | | 7 | 13 | Andrew | Slattery | Cumbria | M | V40 | 83.00 | |
14 | | | 29 | Daniel | Appleby | GMP | M | | 84.45 | |
15 | | 8 | 9 | Tony | White | Cheshire | M | V40 | 84.47 | |
16 | | | 6 | Vince | Van Woerkom | Cheshire | M | | 84.59 | |
17 | | 9 | 38 | Mike | Riley | Lancashire | M | V40 | 86.02 | |
18 | | | 57 | Peter | Hague | South Yorkshire | M | | 86.15 | |
19 | | 10 | 7 | Rupert | Venables | Cheshire | M | V45 | 86.30 | |
20 | | | 117 | Andy | Lakeland | South Yorkshire | M | | 87.51 | |
21 | | | 120 | James | Atkinson | Nottinghamshire | M | | 90.20 | |
22 | | 11 | 37 | Dave | Croll | Lancashire | M | V40 | 90.49 | |
23 | | 12 | 30 | Jim | Bentley | GMP | M | V50 | 90.55 | 1st Male Veteran 50+ |
24 | | 13 | 15 | Richard | Unwin | Cumbria | M | V55 | 91.15 | |
25 | | | 66 | Tony | Harvey | North Wales | M | | 91.42 | |
26 | | | 3 | Philip | Monks | Cheshire | M | | 91.53 | |
27 | | 14 | 8 | Iain | Wedge | Cheshire | M | V40 | 91.58 | |
28 | | | 118 | Andy | Cleworth | GMP | M | | 92.28 | |
29 | | 15 | 26 | Jonathan | Tatton | Dyfed-Powys | M | V45 | 93.15 | |
30 | | 16 | 61 | Graham | Dyson | West Yorkshire | M | V40 | 93.35 | |
31 | | | 50 | Huw | Trainor | North Wales | M | | 94.07 | |
32 | | 17 | 11 | Richard | Mavin | Cumbria | M | V45 | 94.08 | |
33 | | | 55 | Jon | Marshall | Nottinghamshire | M | | 95.03 | |
34 | | | 67 | Simon | Williams | North Wales | M | | 95.51 | |
35 | | 18 | 54 | Julian | Bramley | Nottinghamshire | M | V40 | 96.22 | |
36 | 2 | 19 | 63 | Karen | Sinkinson | West Yorkshire | F | V45 | 99.48 | 1st Female Veteran 40+ |
37 | | 20 | 42 | Nick | Brown | North Wales | M | V45 | 100.17 | |
38 | | | 33 | Gary | Corns | GMP | M | | 100.33 | |
39 | 3 | | 4 | Ciara | Murphy | Cheshire | F | | 101.03 | 2nd Female Open |
40 | | 21 | 47 | Iwan | Jones | North Wales | M | V55 | 103.29 | |
41 | | 22 | 62 | Peter | Merrifield | West Yorkshire | M | V50 | 103.41 | |
42 | 4 | 23 | 43 | Carol | Coole | North Wales | F | V45 | 105.37 | 3rd Female Open |
43 | | 24 | 36 | Andy | Wright | GMP | M | V50 | 106.05 | |
44 | | | 34 | Steve | Quinn | GMP | M | | 110.01 | |
45 | 5 | 25 | 24 | Dee | Nix | Dyfed-Powys | F | V40 | 110.06 | |
46 | 6 | | 45 | Yvie | Johnson | North Wales | F | | 111.25 | |
47 | | 26 | 19 | Kevin | Loftus | Derbyshire | M | V50 | 111.54 | |
48 | | | 64 | Tim | Chandler | Wiltshire | M | | 113.56 | |
49 | 7 | 27 | 20 | Fiona | McDonald | Derbyshire | F | V40 | 115.20 | |
50 | 8 | | 23 | Jacqui | Lovett | Dyfed-Powys | F | | 115.34 | |
51 | | | 44 | Gareth | Jaggard | North Wales | M | | 116.00 | |
52 | | 28 | 46 | Gary | Jones | North Wales | M | V40 | 118.00 | |
53 | 9 | 29 | 41 | Petra | Ashton | North Wales | F | V40 | 118.28 | |
54 | 10 | 30 | 51 | Melanie | Williams | North Wales | F | V45 | 120.15 | |
55 | | 31 | 35 | Dave | Wood | GMP | M | V45 | 122.00 | |
56 | | 32 | 53 | Peter | Boddy | Nottinghamshire | M | V40 | 128.50 | |
57 | 11 | | 27 | Natalie | Wareing | Dyfed-Powys | F | | 130.25 | |
| | | 10 | Tony | Labram | Cumbria | M | V40 | DNS | |
| | | 16 | Bruce | Clark | Derbyshire | M | V45 | DNS | |
| | | 18 | Ian | Jackson | Derbyshire | M | V45 | DNS | |
| | | 31 | Michael | Burgess | GMP | M | V45 | DNS | |
| | | 39 | Martin | Wood | Lincolnshire | M | V50 | DNS | |
| | | 40 | Ian | Mawdesley | Metropolitan | M | | DNS | |
| | | 48 | David | Owens | North Wales | M | V40 | DNS | |
| | | 68 | Stephen | Roberts | North Wales | M | V40 | DNS | |
| | | 56 | Graham | Whitt | Nottinghamshire | M | | DNS | |
| | | 60 | Ian | Tagg | South Yorkshire | M | V45 | DNS | |
Team Results
Mixed Open Teams |
Pos. | Force | 1 | 2 | 3 | Score | Prize |
1 | Derbyshire | 3 | 4 | 6 | 13 | 1st Mixed Team |
2 | Cheshire | 1 | 2 | 11 | 14 | 2nd Mixed Team |
3 | Cumbria | 5 | 8 | 13 | 26 | 3rd Mixed Team |
4 | South Yorkshire | 10 | 18 | 20 | 48 | |
5 | GMP | 14 | 23 | 28 | 65 | |
6 | Dyfed-Powys | 9 | 29 | 45 | 83 | |
7 | Nottinghamshire | 21 | 33 | 35 | 89 | |
8 | North Wales | 25 | 31 | 34 | 90 | |
9 | West Yorkshire | 30 | 36 | 41 | 107 | |
10 | Lancashire | 17 | 22 | 58 | 97 | |
11 | Gloucestershire | 7 | 58 | 58 | 123 | |
12 | Wiltshire | 48 | 58 | 58 | 164 | |
| Lincolnshire | DNS | | | 0 | |
| Metropolitan | DNS | | | 0 | |
| | | | | | |
Mixed Veteran Teams |
Pos. | Force | 1 | 2 | 3 | Score | Prize |
1 | Cheshire | 1 | 6 | 8 | 15 | 1st Mixed Veteran Team |
2 | Cumbria | 4 | 7 | 13 | 24 | 2nd Mixed Veteran Team |
3 | Dyfed-Powys | 5 | 15 | 25 | 45 | |
4 | Derbyshire | 2 | 26 | 27 | 55 | |
5 | West Yorkshire | 16 | 19 | 22 | 57 | |
6 | North Wales | 20 | 21 | 23 | 64 | |
7 | GMP | 12 | 24 | 31 | 67 | |
8 | Lancashire | 9 | 11 | 33 | 53 | |
9 | Nottinghamshire | 18 | 32 | 33 | 83 | |
10 | Gloucestershire | 3 | 33 | 33 | 69 | |
| Lincolnshire | DNS | | | 0 | |
| Metropolitan | DNS | | | 0 | |
| South Yorkshire | | | | 0 | |
| Wiltshire | | | | 0 | |
2011 Event Details
SC 9785 Steve Broadbent
Police Sport UK Athletics Section – British Police Fell Race Coordinator
Work Tel: 01524 596424
Mobile Tel: 07974 795466
Email: Steve Broadbent
2010 Event
Final Results and Pictures