Castleton, Derbyshire
Results
The 2010 British Police Fell Race Championships took place from near to the Hollowfield Centre, Castleton, Derbyshire on Wednesday 19 May 2010 starting at 1pm.
There were a total of 72 entries received from 14 UK Police Forces. On the day there were 57 starters with 51 completing the 10.5 mile course in under three hours.
The route proved challenging with some tricky navigation toward the finish with four runners missing the Mam Tor Checkpoint.
Thanks to Karl Webster and his team from Derbyshire Police who kindly arranged the course and provided check point marshals.
Individual Results
Pos. | Race No. | Name | Surname | Force | Gender | Age | 2010 Time | Award/Prize/Comment |
1 | 111 | Malcolm | Fowler | Cheshire | M | V45 | 1.29.38 | 1st Male Open |
2 | 23 | Karl | Webster | Derbyshire | M | V40 | 1.30.33 | 1st Male Veteran |
3 | 120 | Chris | Newman | Cumbria | M | | 1.30.53 | 2nd Male Open |
4 | 8 | Tony | Labram | Cumbria | M | V40 | 1.37.26 | 2nd Male Veteran |
5 | 115 | Christine | Howard | Derbyshire | F | V35 | 1.37.53 | 1st Female Open |
6 | 118 | Vince | Van Woerkom | Cheshire | M | | 1.38.55 | 3rd Male Open |
7 | 119 | Philip | Johnson | South Yorkshire | M | | 1.39.12 | |
8 | 61 | Colin | Wood | Surrey | M | | 1.40.21 | |
9 | 44 | Craig | Jones | North Wales | M | V40 | 1.40.38 | 3rd Male Veteran |
10 | 58 | Chris | Meir | Staffordshire | M | V40 | 1.41.04 | |
11 | 39 | Stuart | Williams | Lancashire | M | V45 | 1.43.08 | 1st Male Veteran 45 |
12 | 117 | Iain | Wedge | Cheshire | M | V40 | 1.43.14 | |
13 | 50 | Andy | Lakeland | South Yorkshire | M | | 1.43.30 | |
14 | 4 | Neil | Pettie | Cheshire | M | | 1.44.15 | |
15 | 54 | Thomas | Smith | South Yorkshire | M | | 1.44.30 | |
16 | 28 | Ian | Hughes | GMP | M | V45 | 1.44.33 | |
17 | 48 | Peter | Hague | South Yorkshire | M | | 1.44.53 | |
18 | 67 | Leon | Ricketts | West Yorkshire | M | | 1.47.08 | |
19 | 26 | Andy | Cleworth | GMP | M | | 1.56.09 | |
20 | 51 | Daniel | Lumley | South Yorkshire | M | | 1.56.25 | |
21 | 66 | Carl | Quinn | West Yorkshire | M | V40 | 1.57.00 | |
22 | 6 | Rupert | Venables | Cheshire | M | V40 | 1.57.12 | |
23 | 57 | Philip | Fortun | Staffordshire | M | | 2.00.35 | |
24 | 63 | Tim | Done | West Yorkshire | M | V45 | 2.01.01 | |
25 | 110 | Bruce | Clark | Derbyshire | M | V45 | 2.01.20 | |
26 | 47 | Graham | Whitt | Nottinghamshire | M | | 2.01.24 | |
27 | 64 | Graham | Dyson | West Yorkshire | M | V40 | 2.01.44 | |
28 | 42 | Bob | Hind | North Wales | M | V50 | 2.01.52 | 1st Male Veteran 50 |
29 | 43 | Nick | Brown | North Wales | M | V45 | 2.02.35 | |
30 | 69 | Stuart | Dinwoodie | Wiltshire | M | V45 | 2.03.00 | |
31 | 24 | Jim | Bentley | GMP | M | V50 | 2.03.16 | |
32 | 55 | Mark | Churton | Staffordshire | M | V40 | 2.04.56 | |
33 | 112 | Robert | Mawhood | South Yorkshire | M | V50 | 2.07.20 | |
34 | 3 | Philip | Monks | Cheshire | M | | 2.08.46 | |
35 | 72 | Neil | Murphy | Cheshire | M | V45 | 2.11.50 | |
36 | 10 | Steve | Bruce | Derbyshire | M | | 2.13.08 | |
37 | 68 | Karen | Sinkinson | West Yorkshire | F | V45 | 2.13.22 | 1st Female Veteran |
38 | 18 | Fiona | McDonald | Derbyshire | F | | 2.17.02 | 2nd Female Open |
39 | 46 | Julian | Bramley | Nottinghamshire | M | V40 | 2.17.09 | |
40 | 27 | Gary | Corns | GMP | M | | 2.20.55 | |
41 | 33 | Simon | Walton | GMP | M | V40 | 2.21.26 | |
42 | 30 | Steve | Quinn | GMP | M | | 2.21.36 | |
43 | 31 | Ginette | Smith | GMP | F | V45 | 2.21.37 | 3rd Female Open |
44 | 62 | Malcolm | Hyder | Sussex | M | V50 | 2.21.55 | |
45 | 34 | Dave | Wood | GMP | M | V45 | 2.22.35 | |
46 | 59 | Andrew | Parker | Staffordshire | M | V60 | 2.25.50 | 1st Male Veteran 60 |
47 | 29 | Marie | McDonald | GMP | F | | 2.29.28 | |
48 | 53 | Dave | Needham | South Yorkshire | M | V60 | 2.42.00 | |
49 | 71 | Martin | Hutchby | Nottinghamshire | M | V40 | 2.42.00 | |
50 | 38 | Derek | Snalam | Lancashire | M | V50 | 2.43.06 | |
51 | 114 | Peter | Boddy | Nottinghamshire | M | V40 | 2.49.55 | |
2010 | 37 | Paul | Johnson | Lancashire | M | V50 | DISQ | 1.47.36 - Missed CP6 |
2010 | 56 | Claire | Davenport | Staffordshire | F | V35 | DISQ | 2.11.35 - Missed CP6 |
2010 | 60 | Deborah | Wilne | Staffordshire | F | V35 | DISQ | 2.11.35 - Missed CP6 |
2010 | 70 | Bob | Salter | Wiltshire | M | V50 | DISQ | 1.47.50 - Missed CP6 |
2010 | 25 | Michael | Burgess | GMP | M | V40 | DNF | Retired at CP3 |
2010 | 35 | Andy | Wright | GMP | M | V50 | DNF | Late arrival - Retired after start |
2010 | 2 | Michael | Harrington | Cheshire | M | | DNS | |
2010 | 11 | Tony | Caulton | Derbyshire | M | V50 | DNS | |
2010 | 13 | Diane | Hamilton | Derbyshire | F | V40 | DNS | |
2010 | 14 | Tony | Harper | Derbyshire | M | V45 | DNS | |
2010 | 16 | Ian | Jackson | Derbyshire | M | V45 | DNS | |
2010 | 17 | Kevin | Loftus | Derbyshire | M | V50 | DNS | |
2010 | 19 | David | McMillan | Derbyshire | M | V50 | DNS | |
2010 | 20 | Peter | Orme | Derbyshire | M | V50 | DNS | |
2010 | 21 | Ian | Phillips | Derbyshire | M | | DNS | |
2010 | 22 | Del | Pitcher | Derbyshire | M | V40 | DNS | |
2010 | 32 | Peter | Smith | GMP | M | V50 | DNS | |
2010 | 36 | Steve | Broadbent | Lancashire | M | V50 | DNS | |
2010 | 40 | Martin | Wood | Lincolnshire | M | V50 | DNS | |
2010 | 41 | A.N. | Other | North Wales | M | | DNS | |
2010 | 65 | Peter | Merrifield | West Yorkshire | M | V45 | DNS | |
Team Results
Mixed Open Teams |
Pos | Force | 1 | 2 | 3 | Points | Award/Prize/Comment |
1 | Cheshire | 1 | 6 | 12 | 19 | 1st Open Mixed Team |
2 | Derbyshire | 2 | 5 | 25 | 32 | 2nd Open Mixed Team |
3 | South Yorkshire | 7 | 13 | 15 | 35 | 3rd Open Mixed Team |
4 | West Yorkshire | 18 | 21 | 24 | 63 | |
5 | Staffordshire | 10 | 23 | 32 | 65 | |
6 | GMP | 16 | 19 | 31 | 66 | |
7 | North Wales | 9 | 28 | 29 | 66 | |
8 | Nottinghamshire | 26 | 39 | 49 | 114 | |
| | | | | | |
Mixed Veteran Teams |
Pos | Force | 1 | 2 | 3 | Points | Award/Prize/Comment |
1 | Derbyshire | 2 | 5 | 25 | 32 | |
2 | Cheshire | 1 | 12 | 22 | 35 | Additional 1st Prize R.Venables |
3 | North Wales | 9 | 28 | 29 | 66 | 1st Veteran Mixed Team |
4 | West Yorkshire | 21 | 24 | 27 | 72 | |
5 | GMP | 16 | 31 | 41 | 88 | |
6 | Staffordshire | 10 | 32 | 46 | 88 | |
7 | Nottinghamshire | 39 | 49 | 51 | 139 | |
Note: To allow a fair spread of prizes to be awarded we will generally award only one individual and/or team prize to each competitor. For example: Malcolm Fowler cannot take both the Open and Veteran prizes.
Picture Gallery
Thank you for your participation. The 2011 event will be hosted by North Wales Police, venue to be decided. I will look forward to seeing you again next year.
Best wishes,
Steve Broadbent
British Police Fell Race Coordinator
07974 795466
2010 Event
Event Information