Dyfed Powys - Wednesday 11 September 2013
Website: PSUK Healthy Activities Website
The PSUK 10 mile Road Race Championships will take place in Dyfed Powys on Wednesday 11 September 2013.
Entry Information
Final Results
Based on gun time
Overall | Bib | First Name | Last Name | Club | Category | Gender | Gun Time | Overall | Category Pos | Gender Pos | Chip Time |
1 | 190 | Dave | Mitchinson | Hertfordshire | MS | M | 00:53:18.00 | 1 | 1 | 1 | 00:53:16.65 |
2 | 63 | Jim | Cooper | Met Police | MS | M | 00:54:21.65 | 2 | 2 | 2 | 00:54:20.10 |
3 | 47 | Steve | Cairns | Lothian & Borders | M40 | M | 00:54:59.05 | 3 | 1 | 3 | 00:54:57.50 |
4 | 202 | Simon | Newton | West Yorkshire | MS | M | 00:55:51.15 | 4 | 3 | 4 | 00:55:49.35 |
5 | 50 | Paul | Caroy | Hampshire | MS | M | 00:56:39.15 | 5 | 4 | 5 | 00:56:37.20 |
6 | 34 | Ben | Brewter | Wiltshire | MS | M | 00:57:47.05 | 6 | 5 | 6 | 00:57:44.10 |
7 | 214 | Harry | Paton | City Of London | MS | M | 00:58:27.90 | 7 | 6 | 7 | 00:58:26.05 |
8 | 287 | Cameron | Wilson | Police Scotland West | MS | M | 00:58:40.85 | 8 | 7 | 8 | 00:58:38.00 |
9 | 70 | Alex | Daniels | Devon & Cornwall | M40 | M | 00:58:53.20 | 9 | 2 | 9 | 00:58:51.25 |
10 | 237 | Simon | Riley | Met Police | MS | M | 00:59:24.65 | 10 | 8 | 10 | 00:59:22.80 |
11 | 305 | Carl | Dunn | West Midlands | M40 | M | 00:59:27.45 | 11 | 3 | 11 | 00:59:24.80 |
12 | 127 | Andrew | Hoogson | South Wales | M40 | M | 00:59:36.00 | 12 | 4 | 12 | 00:59:33.45 |
13 | 217 | Mark | Penny | Kent | MS | M | 01:00:15.25 | 13 | 9 | 13 | 01:00:13.30 |
14 | 243 | Kieran | Rowlands | Lancashire Constabulary | MS | M | 01:00:40.90 | 14 | 10 | 14 | 01:00:39.35 |
15 | 149 | Lee | Kuklinski | Wiltshire | MS | M | 01:00:47.70 | 15 | 11 | 15 | 01:00:45.35 |
16 | 183 | Russ | McFarlame | Thames Valley | MS | M | 01:00:57.85 | 16 | 12 | 16 | 01:00:53.80 |
17 | 90 | Malcolm | Fowler | Cheshire | M50 | M | 01:01:05.30 | 17 | 1 | 17 | 01:01:02.25 |
18 | 134 | Rob | Jackaman | Met Police | MS | M | 01:01:11.40 | 18 | 13 | 18 | 01:01:10.05 |
19 | 270 | Robert | Urquhart | Police Scotland West | MS | M | 01:01:14.80 | 19 | 14 | 19 | 01:01:12.15 |
20 | 301 | Andy | Day | West Midlands | M40 | M | 01:01:18.10 | 20 | 5 | 20 | 01:01:14.75 |
21 | 162 | Richard | Lloyd | GMP | M40 | M | 01:01:20.40 | 21 | 6 | 21 | 01:01:16.45 |
22 | 122 | Sarah | Hill | Hampshire | F35 | F | 01:01:21.90 | 22 | 1 | 1 | 01:01:16.75 |
23 | 139 | James | Johnsom | Devon & Cornwall | MS | M | 01:01:25.70 | 23 | 15 | 22 | 01:01:23.15 |
24 | 227 | Andrew | Proctor | Hampshire | MS | M | 01:01:36.70 | 24 | 16 | 23 | 01:01:31.55 |
25 | 92 | Simon | Frickle | Met Police | MS | M | 01:02:23.10 | 25 | 17 | 24 | 01:02:20.15 |
26 | 13 | Kris | Barnard | Norfolk | MS | M | 01:02:37.50 | 26 | 18 | 25 | 01:02:34.45 |
27 | 1 | John | Aled | Devon & Cornwall | MS | M | 01:02:44.45 | 27 | 19 | 26 | 01:02:42.25 |
28 | 299 | Darren | Riley | West Midlands | M50 | M | 01:02:49.85 | 28 | 2 | 27 | 01:02:46.80 |
29 | 23 | Andy | Blaize | Northamptonshire | M40 | M | 01:02:53.20 | 29 | 7 | 28 | 01:02:49.05 |
30 | 154 | Dianne | Lauder | Lothian & Borders | F35 | F | 01:03:18.95 | 30 | 2 | 2 | 01:03:15.80 |
31 | 117 | Steve | Harrison | Met Police | M40 | M | 01:03:25.50 | 31 | 8 | 29 | 01:03:21.20 |
32 | 268 | Kate | Towerton | Hampshire | FS | F | 01:03:29.00 | 32 | 1 | 3 | 01:03:24.90 |
33 | 78 | Sam | Edwards | Wiltshire | MS | M | 01:03:41.20 | 33 | 20 | 30 | 01:03:37.50 |
34 | 76 | Stuart | Dinwoodie | Wiltshire | M50 | M | 01:04:08.80 | 34 | 3 | 31 | 01:04:06.60 |
35 | 57 | Paul | Clarke | Dyfed Powys | MS | M | 01:04:27.50 | 35 | 21 | 32 | 01:04:22.45 |
36 | 208 | Stephen | Oliver-Crockett | Met Police | M40 | M | 01:04:34.40 | 36 | 9 | 33 | 01:04:29.20 |
37 | 297 | Gary | Zoller | Norfolk | M40 | M | 01:04:38.05 | 37 | 10 | 34 | 01:04:34.30 |
38 | 12 | Stu | Barnard | Norfolk | MS | M | 01:04:43.40 | 38 | 22 | 35 | 01:04:39.10 |
39 | 86 | Steve | Fleck | Thames Valley | M50 | M | 01:04:44.75 | 39 | 4 | 36 | 01:04:38.70 |
40 | 156 | Luke | Lazell | Met Police | MS | M | 01:04:49.85 | 40 | 23 | 37 | 01:04:45.05 |
41 | 68 | Peter | Crisp | Thames Valley | MS | M | 01:05:21.10 | 41 | 24 | 38 | 01:05:19.00 |
42 | 109 | Darren | Hamilton | Psni | MS | M | 01:05:35.15 | 42 | 25 | 39 | 01:05:30.25 |
43 | 170 | Ben | Mabon | Surrey | M40 | M | 01:06:10.70 | 43 | 11 | 40 | 01:06:02.00 |
44 | 242 | Nigel | Rowe | Met Police | M50 | M | 01:06:12.90 | 44 | 5 | 41 | 01:06:05.75 |
45 | 188 | Desmond | Michael | Hertfordshire | MS | M | 01:06:14.50 | 45 | 26 | 42 | 01:06:09.30 |
46 | 250 | John | marshall | Notts | MS | M | 01:06:21.70 | 46 | 27 | 43 | 01:06:09.70 |
47 | 300 | Rob | Mills | West Midlands | M50 | M | 01:06:41.40 | 47 | 6 | 44 | 01:06:36.50 |
48 | 269 | Craig | Turner | Leicestershire | MS | M | 01:06:44.70 | 48 | 28 | 45 | 01:06:40.60 |
49 | 20 | Dave | Fulton | GMP | M50 | M | 01:06:56.20 | 49 | 7 | 46 | 01:06:50.55 |
50 | 3 | Princeton | Akpojaro | Met Police | M40 | M | 01:07:13.80 | 50 | 12 | 47 | 01:07:07.65 |
51 | 169 | Scott | Lynch | Kent | M40 | M | 01:07:26.40 | 51 | 13 | 48 | 01:07:19.40 |
52 | 229 | Mark | Pywell | Met Police | M40 | M | 01:07:33.00 | 52 | 14 | 49 | 01:07:24.85 |
53 | 121 | Alan | Heron | Police Scotland West | MS | M | 01:07:35.20 | 53 | 29 | 50 | 01:07:28.35 |
54 | 5 | Paul Douglas | Anderson | Notts | M40 | M | 01:07:39.75 | 54 | 15 | 51 | 01:07:26.30 |
55 | 95 | Bob | Fursey | Kent | M50 | M | 01:07:43.00 | 55 | 8 | 52 | 01:07:38.65 |
56 | 174 | Tara | Malone | Psni | F35 | F | 01:07:44.40 | 56 | 3 | 4 | 01:07:40.10 |
57 | 73 | Nick | Davies | Dyfed Powys | M50 | M | 01:07:47.15 | 57 | 9 | 53 | 01:07:34.95 |
58 | 25 | Mick | Bond | Essex | M50 | M | 01:07:49.70 | 58 | 10 | 54 | 01:07:42.90 |
59 | 205 | Patrick | Noonan | Psni | MS | M | 01:07:52.90 | 59 | 30 | 55 | 01:07:49.20 |
60 | 93 | Barry | Frost | Devon & Cornwall | M50 | M | 01:07:58.10 | 60 | 11 | 56 | 01:07:53.05 |
61 | 135 | John | Jackson | Essex | M40 | M | 01:08:07.90 | 61 | 16 | 57 | 01:07:53.75 |
62 | 194 | Kelly | Morgan | South Wales | F35 | F | 01:08:17.80 | 62 | 4 | 5 | 01:08:14.30 |
63 | 213 | Ian | Parker | Leicestershire | M40 | M | 01:08:20.60 | 63 | 17 | 58 | 01:08:14.10 |
64 | 61 | Lorenzo | Conigliard | City Of London | MS | M | 01:08:39.25 | 64 | 31 | 59 | 01:08:31.95 |
65 | 112 | Richard | Harbon | Hertfordshire | M50 | M | 01:08:44.50 | 65 | 12 | 60 | 01:08:33.35 |
66 | 124 | Graham | Hobbs | Leicestershire | M50 | M | 01:08:56.30 | 66 | 13 | 61 | 01:08:47.60 |
67 | 145 | Kate | Kelly | GMP | FS | F | 01:09:02.00 | 67 | 2 | 6 | 01:08:57.60 |
68 | 181 | Gordon | McCrae | Police Scotland West | M40 | M | 01:09:14.05 | 68 | 18 | 62 | 01:09:06.20 |
69 | 148 | Douglas | Kirkham | Lothian & Borders | M40 | M | 01:09:16.45 | 69 | 19 | 63 | 01:09:09.95 |
70 | 53 | Stuart | Champion | Kent | M40 | M | 01:09:17.10 | 70 | 20 | 64 | 01:09:06.55 |
71 | 251 | Alex | Smith | Norfolk | F35 | F | 01:09:18.15 | 71 | 5 | 7 | 01:09:12.10 |
72 | 46 | Jim | Buttleman | Hertfordshire | M40 | M | 01:09:20.95 | 72 | 21 | 65 | 01:09:15.50 |
73 | 309 | Anthony | Price | West Midlands | M50 | M | 01:09:22.75 | 73 | 14 | 66 | 01:09:19.20 |
74 | 89 | Paul | Floyd | Psni | MS | M | 01:09:23.00 | 74 | 32 | 67 | 01:09:18.55 |
75 | 52 | Michael | Champan | Met Police | MS | M | 01:09:34.15 | 75 | 33 | 68 | 01:09:25.15 |
76 | 222 | Liam | Phair | Met Police | MS | M | 01:09:51.40 | 76 | 34 | 69 | 01:09:43.25 |
77 | 137 | Tim | James | South Wales | M40 | M | 01:09:59.30 | 77 | 22 | 70 | 01:09:49.45 |
78 | 220 | Marc | Hawkins | West Mercia | M40 | M | 01:10:07.60 | 78 | 23 | 71 | 01:09:58.60 |
79 | 254 | Christopher | Spencer | Kent | MS | M | 01:10:08.55 | 79 | 35 | 72 | 01:09:53.40 |
80 | 64 | John | Cooper | Kent | M50 | M | 01:10:11.90 | 80 | 15 | 73 | 01:10:04.35 |
81 | 77 | Andrew | Dudley | Devon & Cornwall | M40 | M | 01:10:16.30 | 81 | 24 | 74 | 01:10:12.35 |
82 | 263 | Mike | Taylor | Surrey | M40 | M | 01:10:21.70 | 82 | 25 | 75 | 01:10:13.50 |
83 | 113 | Rob | Harding | Met Police | M40 | M | 01:10:23.20 | 83 | 26 | 76 | 01:10:17.75 |
84 | 22 | Rebecca | Black | Surrey | F35 | F | 01:10:28.70 | 84 | 6 | 8 | 01:10:23.50 |
85 | 199 | Ron | Neil | Met Police | MS | M | 01:10:34.45 | 85 | 36 | 77 | 01:10:31.60 |
86 | 288 | Paul | Wilson-White | Met Police | M40 | M | 01:10:36.95 | 86 | 27 | 78 | 01:10:30.45 |
87 | 164 | Justin | Lott | South Wales | MS | M | 01:10:47.05 | 87 | 37 | 79 | 01:10:43.50 |
88 | 286 | Ken | Willis | Northamptonshire | M50 | M | 01:10:50.20 | 88 | 16 | 80 | 01:10:45.55 |
89 | 118 | Natasha | Hassell | Leicestershire | F35 | F | 01:10:54.80 | 89 | 7 | 9 | 01:10:48.30 |
90 | 262 | Susan | Tagg | Gwent | F45 | F | 01:11:20.55 | 90 | 1 | 10 | 01:11:10.30 |
91 | 307 | Sophie | Clement | West Midlands | F35 | F | 01:11:30.80 | 91 | 8 | 11 | 01:11:21.60 |
92 | 281 | Heidi | Williams | South Wales | F35 | F | 01:11:36.60 | 92 | 9 | 12 | 01:11:36.60 |
93 | 14 | Isaac | Barnett | Avon & Somerset | MS | M | 01:11:37.50 | 93 | 38 | 81 | 01:11:20.15 |
94 | 256 | Mark | Stirmey | Northamptonshire | M50 | M | 01:11:42.90 | 94 | 17 | 82 | 01:11:33.40 |
95 | 230 | Charles | Quaey | Essex | M40 | M | 01:11:44.70 | 95 | 28 | 83 | 01:11:31.55 |
96 | 80 | Victoria | Emsley | Met Police | FS | F | 01:11:45.15 | 96 | 3 | 13 | 01:11:24.65 |
97 | 140 | Craig | Johnstone | Norfolk | MS | M | 01:11:51.55 | 97 | 39 | 84 | 01:11:45.20 |
98 | 133 | Caro | Isaac | Devon & Cornwall | F45 | F | 01:11:57.40 | 98 | 2 | 14 | 01:11:48.40 |
99 | 146 | Katrina | Kemp | Leicestershire | F45 | F | 01:12:05.60 | 99 | 3 | 15 | 01:11:58.15 |
100 | 246 | Kirsty | Shannon | Hampshire | F35 | F | 01:12:23.85 | 100 | 10 | 16 | 01:12:13.70 |
101 | 151 | Pete | Laddiman | Norfolk | M50 | M | 01:12:27.15 | 101 | 18 | 85 | 01:12:18.10 |
102 | 59 | Andy | Collings | Met Police | M40 | M | 01:12:33.40 | 102 | 29 | 86 | 01:12:22.75 |
103 | 216 | Avril | Pearson | Lothian & Borders | F35 | F | 01:12:42.45 | 103 | 11 | 17 | 01:12:36.40 |
104 | 238 | Emma | Roberts | Dyfed Powys | FS | F | 01:12:46.85 | 104 | 4 | 18 | 01:12:30.75 |
105 | 179 | Ian | Mawdesley | Met Police | MS | M | 01:13:00.05 | 105 | 40 | 87 | 01:12:49.90 |
106 | 100 | Abi | Gooch | Thames Valley | F35 | F | 01:13:03.40 | 106 | 12 | 19 | 01:12:56.35 |
107 | 60 | Kevin | Concannon | Met Police | M50 | M | 01:13:11.10 | 107 | 19 | 88 | 01:13:05.50 |
108 | 284 | Granville | Williams | Thames Valley | M40 | M | 01:13:27.15 | 108 | 30 | 89 | 01:13:17.80 |
109 | 163 | Kevin | Loftus | Derbyshire | M50 | M | 01:13:33.95 | 109 | 20 | 90 | 01:13:21.20 |
110 | 28 | Peter | Bower Bank | Wiltshire | M50 | M | 01:13:35.10 | 110 | 21 | 91 | 01:13:25.95 |
111 | 82 | Mark | Evans | GMP | M50 | M | 01:13:47.20 | 111 | 22 | 92 | 01:13:37.70 |
112 | 26 | Bobby | Boothroyd | Met Police | MS | M | 01:13:49.75 | 112 | 41 | 93 | 01:13:43.30 |
113 | 308 | Gill | Russon | West Midlands | F45 | F | 01:13:55.20 | 113 | 4 | 20 | 01:13:46.35 |
114 | 212 | Richard | Parke | Surrey | MS | M | 01:13:56.65 | 114 | 42 | 94 | 01:13:48.70 |
115 | 65 | Gary | Corns | GMP | MS | M | 01:14:01.60 | 115 | 43 | 95 | 01:13:55.90 |
116 | 191 | Mike | Monkton | Essex | MS | M | 01:14:20.20 | 116 | 44 | 96 | 01:14:08.05 |
117 | 244 | Kevin | Russell | South Wales | M50 | M | 01:14:47.40 | 117 | 23 | 97 | 01:14:39.45 |
118 | 280 | Dave | Wilkinson | Lancashire Constabulary | M50 | M | 01:14:55.40 | 118 | 24 | 98 | 01:14:47.75 |
119 | 144 | Nikki | Kay | Lancashire Constabulary | FS | F | 01:15:03.00 | 119 | 5 | 21 | 01:14:50.80 |
120 | 218 | Roy | Perrett | Wiltshire | M50 | M | 01:15:09.50 | 120 | 25 | 99 | 01:14:59.95 |
121 | 209 | Tom | Orchard | Hampshire | M40 | M | 01:15:12.90 | 121 | 31 | 100 | 01:15:01.10 |
122 | 282 | Kate | Williams | Northamptonshire | F45 | F | 01:15:17.50 | 122 | 5 | 22 | 01:15:14.15 |
123 | 138 | David | Jamieson | Thames Valley | M50 | M | 01:15:31.75 | 123 | 26 | 101 | 01:15:20.05 |
124 | 302 | Deb | Blakeman | West Midlands | F35 | F | 01:15:41.20 | 124 | 13 | 23 | 01:15:34.05 |
125 | 158 | Stephen | Lewis | South Wales | MS | M | 01:15:48.20 | 125 | 45 | 102 | 01:15:36.95 |
126 | 255 | Willie | Stevenson | Lothian & Borders | M50 | M | 01:16:14.85 | 126 | 27 | 103 | 01:15:59.70 |
127 | 72 | Lee | Davies | Dyfed Powys | MS | M | 01:16:20.20 | 127 | 46 | 104 | 01:16:06.00 |
128 | 9 | Gail | Bailfour | Hampshire | F35 | F | 01:16:24.45 | 128 | 14 | 24 | 01:16:13.00 |
129 | 187 | Peter | Merifield | West Yorkshire | M50 | M | 01:16:27.45 | 129 | 28 | 105 | 01:16:13.05 |
130 | 277 | Glen | Westley | Essex | M40 | M | 01:16:29.75 | 130 | 32 | 106 | 01:16:20.15 |
131 | 66 | Phil | Corris | Lancashire Constabulary | M60 | M | 01:16:31.10 | 131 | 1 | 107 | 01:16:18.50 |
132 | 11 | Clive | Barker | Wiltshire | M40 | M | 01:16:41.45 | 132 | 33 | 108 | 01:16:31.60 |
133 | 132 | Doultie | Hunter | Lothian & Borders | M40 | M | 01:16:47.75 | 133 | 34 | 109 | 01:16:39.30 |
134 | 303 | Martin | Slevin | West Midlands | M50 | M | 01:16:53.30 | 134 | 29 | 110 | 01:16:37.80 |
135 | 85 | Alex | Fisher | Northumbria | MS | M | 01:17:02.00 | 135 | 47 | 111 | 01:16:53.00 |
136 | 304 | Chris | Hanson | West Midlands | M40 | M | 01:17:04.10 | 136 | 35 | 112 | 01:16:48.90 |
137 | 186 | Amy | Mcleod | Surrey | FS | F | 01:17:05.80 | 137 | 6 | 25 | 01:16:50.60 |
138 | 128 | David | Ball | Leicestershire | M35 | M | 01:17:07.75 | 138 | 1 | 113 | 01:17:01.90 |
139 | 37 | Tyrone | Broome | Gwent | M50 | M | 01:17:10.75 | 139 | 30 | 114 | 01:17:00.65 |
140 | 167 | Peter | Lucas | City Of London | MS | M | 01:17:14.10 | 140 | 48 | 115 | 01:17:05.60 |
141 | 241 | Louise | Rout | Norfolk | FS | F | 01:17:16.70 | 141 | 7 | 26 | 01:17:09.35 |
142 | 2 | Matthew | Allen | Thames Valley | MS | M | 01:17:19.55 | 142 | 49 | 116 | 01:17:09.90 |
143 | 166 | Claire | Lowe | Surrey | F35 | F | 01:17:27.40 | 143 | 15 | 27 | 01:17:11.30 |
144 | 249 | Rachel | Short | Devon & Cornwall | FS | F | 01:17:29.85 | 144 | 8 | 28 | 01:17:23.05 |
145 | 204 | Dee | Nix | Dyfed Powys | F35 | F | 01:17:38.60 | 145 | 16 | 29 | 01:17:26.80 |
146 | 272 | Rachel | Walsh | South Wales | F35 | F | 01:17:44.00 | 146 | 17 | 30 | 01:17:39.25 |
147 | 232 | Bill | Rayner | Hertfordshire | M50 | M | 01:17:50.25 | 147 | 31 | 117 | 01:17:32.00 |
148 | 185 | Sharon | McHugh | Met Police | F35 | F | 01:17:58.70 | 148 | 18 | 31 | 01:17:54.25 |
149 | 198 | David | Needham | South Yorkshire | M60 | M | 01:18:02.85 | 149 | 2 | 118 | 01:17:57.50 |
150 | 235 | Rena | Richams | Thames Valley | FS | F | 01:18:20.55 | 150 | 9 | 32 | 01:18:14.20 |
151 | 33 | Angela | Breen | Met Police | FS | F | 01:18:22.75 | 151 | 10 | 33 | 01:18:03.35 |
152 | 236 | Kevin | Richards | Devon & Cornwall | M40 | M | 01:18:24.45 | 152 | 36 | 119 | 01:18:16.55 |
153 | 108 | Andrew | Hamilton | British Transport | MS | M | 01:18:32.35 | 153 | 50 | 120 | 01:18:18.45 |
154 | 260 | Patcy | Swindle | Wiltshire | M50 | M | 01:18:42.30 | 154 | 32 | 121 | 01:18:39.15 |
155 | 279 | Janice | White | Psni | F35 | F | 01:19:05.00 | 155 | 19 | 34 | 01:18:44.95 |
156 | 48 | Ivan | Caldwell | Psni | M40 | M | 01:19:05.10 | 156 | 37 | 122 | 01:18:46.45 |
157 | 157 | Andrew | Leathem | Psni | M40 | M | 01:19:05.25 | 157 | 38 | 123 | 01:18:45.70 |
158 | 104 | Peter | Grimes | Psni | M40 | M | 01:19:05.45 | 158 | 39 | 124 | 01:18:46.30 |
159 | 225 | Steven | Plumb | Leicestershire | M40 | M | 01:19:29.60 | 159 | 40 | 125 | 01:19:13.80 |
160 | 266 | Chris | Thornton | Leicestershire | MS | M | 01:19:32.65 | 160 | 51 | 126 | 01:19:26.70 |
161 | 39 | Howard | Brugge | Devon & Cornwall | M40 | M | 01:19:37.20 | 161 | 41 | 127 | 01:19:25.80 |
162 | 30 | Iain | Boys | Hertfordshire | M40 | M | 01:19:43.90 | 162 | 42 | 128 | 01:19:29.20 |
163 | 261 | Anna | Sykes | West Yorkshire | F35 | F | 01:19:45.60 | 163 | 20 | 35 | 01:19:29.25 |
164 | 55 | Jo | Church | Devon & Cornwall | F45 | F | 01:20:01.20 | 164 | 6 | 36 | 01:19:53.90 |
165 | 295 | Lesley | Young | Psni | FS | F | 01:20:10.45 | 165 | 11 | 37 | 01:19:52.35 |
166 | 29 | Alan | Bowman | Northumbria | MS | M | 01:20:29.05 | 166 | 52 | 129 | 01:20:17.10 |
167 | 177 | Catherine | Marsters | Surrey | F35 | F | 01:20:41.80 | 167 | 21 | 38 | 01:20:26.20 |
168 | 252 | Gary | Smith | Met Police | M50 | M | 01:20:43.75 | 168 | 33 | 130 | 01:20:26.60 |
169 | 10 | Richard | Baldwin | Hampshire | M40 | M | 01:20:48.80 | 169 | 43 | 131 | 01:20:37.85 |
170 | 114 | Tony | Harper | Derbyshire | M50 | M | 01:20:50.40 | 170 | 34 | 132 | 01:20:39.85 |
171 | 45 | Jayne | Butler | Dyfed Powys | F35 | F | 01:20:50.50 | 171 | 22 | 39 | 01:20:36.55 |
172 | 207 | Dominique | Oliver | Devon & Cornwall | FS | F | 01:21:11.75 | 172 | 12 | 40 | 01:21:04.70 |
173 | 40 | Helen | Bryan | Surrey | F35 | F | 01:21:27.85 | 173 | 23 | 41 | 01:21:12.00 |
174 | 153 | Essen | Larsen | Kent | FS | F | 01:21:38.10 | 174 | 13 | 42 | 01:21:25.20 |
175 | 294 | Sally | Youden | Northumbria | F35 | F | 01:21:41.65 | 175 | 24 | 43 | 01:21:33.40 |
176 | 264 | Celt | Thomas | Dyfed Powys | MS | M | 01:21:49.00 | 176 | 53 | 133 | 01:21:34.50 |
177 | 257 | Jon | Stow | Hertfordshire | MS | M | 01:21:51.65 | 177 | 54 | 134 | 01:21:38.50 |
178 | 196 | Madeleine | Moutrie | Northamptonshire | F45 | F | 01:22:07.10 | 178 | 7 | 44 | 01:21:58.35 |
179 | 32 | Mark | Braithuaite | Wiltshire | M40 | M | 01:22:31.60 | 179 | 44 | 135 | 01:22:14.95 |
180 | 234 | Jacqui | Reid | Met Police | F45 | F | 01:22:45.15 | 180 | 8 | 45 | 01:22:39.95 |
181 | 15 | Paul | Barnett | Dorset | M50 | M | 01:22:48.35 | 181 | 35 | 136 | 01:22:30.80 |
182 | 129 | Karen | Horswood | Met Police | F45 | F | 01:22:49.70 | 182 | 9 | 46 | 01:22:29.30 |
183 | 105 | Vanessa | Hall | Thames Valley | FS | F | 01:22:52.10 | 183 | 14 | 47 | 01:22:43.70 |
184 | 171 | John | Mackensie | Essex | M50 | M | 01:22:59.20 | 184 | 36 | 137 | 01:22:45.30 |
185 | 248 | Viv | Sherry | Lancashire Constabulary | FS | F | 01:23:18.90 | 185 | 15 | 48 | 01:23:08.20 |
186 | 182 | Philip | McCullagh | Psni | M40 | M | 01:23:28.70 | 186 | 45 | 138 | 01:23:10.60 |
187 | 310 | Joy | Brookes | West Mercia | F45 | F | 01:23:38.70 | 187 | 10 | 49 | 01:23:29.35 |
188 | 203 | Tracy | Nicholls | Kent | F45 | F | 01:23:43.75 | 188 | 11 | 50 | 01:23:32.70 |
189 | 38 | James | Broomfield | Leicestershire | M40 | M | 01:24:02.60 | 189 | 46 | 139 | 01:23:52.25 |
190 | 278 | Claire | Weston | Wiltshire | FS | F | 01:24:06.90 | 190 | 16 | 51 | 01:23:49.15 |
191 | 175 | Bridget | Maltby | Surrey | F55 | F | 01:24:07.30 | 191 | 1 | 52 | 01:23:52.05 |
192 | 290 | Dave | Wood | GMP | M50 | M | 01:24:17.60 | 192 | 37 | 140 | 01:24:04.45 |
193 | 79 | Craig | Ellis | Gwent | MS | M | 01:24:25.00 | 193 | 55 | 141 | 01:24:14.15 |
194 | 245 | Claire | Scammell | Hampshire | F35 | F | 01:24:27.05 | 194 | 25 | 53 | 01:24:14.60 |
195 | 6 | Leanne | Aston | Kent | FS | F | 01:24:28.95 | 195 | 17 | 54 | 01:24:15.60 |
196 | 69 | Liz | Crowson | Leicestershire | FS | F | 01:24:28.95 | 196 | 18 | 55 | 01:24:08.90 |
197 | 43 | Ellen | Burbidge | Leicestershire | F40 | F | 01:25:03.10 | 197 | 1 | 56 | 01:24:42.80 |
198 | 180 | Mel | McClure | Met Police | F55 | F | 01:25:29.75 | 198 | 2 | 57 | 01:25:18.90 |
199 | 224 | Derek | Nicholls | Hampshire | M50 | M | 01:25:33.25 | 199 | 38 | 142 | 01:25:21.70 |
200 | 239 | Janette | Robinson | Derbyshire | F35 | F | 01:25:35.80 | 200 | 26 | 58 | 01:25:16.40 |
201 | 228 | Colin | Prosser | Gwent | M40 | M | 01:25:50.45 | 201 | 47 | 143 | 01:25:36.35 |
202 | 296 | Alexander | Young | Kent | M40 | M | 01:26:48.85 | 202 | 48 | 144 | 01:26:34.15 |
203 | 74 | Steve | Davis | Surrey | M40 | M | 01:27:20.50 | 203 | 49 | 145 | 01:27:02.85 |
204 | 189 | Heather | Mitchel | West Yorkshire | F55 | F | 01:27:48.30 | 204 | 3 | 59 | 01:27:34.35 |
205 | 271 | David | Walker | Hertfordshire | M60 | M | 01:28:00.85 | 205 | 3 | 146 | 01:27:45.65 |
206 | 247 | Jill | Sharpe | Leicestershire | F55 | F | 01:28:11.75 | 206 | 4 | 60 | 01:27:55.35 |
207 | 49 | Nicola | Calway | Wiltshire | F35 | F | 01:28:29.05 | 207 | 27 | 61 | 01:28:12.10 |
208 | 54 | Trevor | Rose | Leicestershire | M45 | M | 01:28:59.70 | 208 | 1 | 147 | 01:28:42.25 |
209 | 168 | Laura | Lynch | Wiltshire | FS | F | 01:29:42.00 | 209 | 19 | 62 | 01:29:24.45 |
210 | 36 | Steve | Broadbent | Lancashire Constabulary | M50 | M | 01:29:44.10 | 210 | 39 | 148 | 01:29:28.00 |
211 | 99 | Fintan | Godkin | Dyfed Powys | MS | M | 01:30:00.05 | 211 | 56 | 149 | 01:29:44.15 |
212 | 141 | Sue | Jones | Essex | F35 | F | 01:30:00.90 | 212 | 28 | 63 | 01:29:48.35 |
213 | 206 | Maggie | Norgate | Hampshire | F45 | F | 01:30:07.05 | 213 | 12 | 64 | 01:29:54.95 |
214 | 88 | Mike | Flower | Norfolk | MS | M | 01:30:07.95 | 214 | 57 | 150 | 01:29:53.25 |
215 | 24 | Peter | Boddy | Notts | M40 | M | 01:30:10.00 | 215 | 50 | 151 | 01:29:53.25 |
216 | 195 | Emma | Moseley | Dyfed Powys | FS | F | 01:30:24.70 | 216 | 20 | 65 | 01:30:10.30 |
217 | 119 | Sarah | Hern | Hertfordshire | FS | F | 01:30:45.65 | 217 | 21 | 66 | 01:30:29.05 |
218 | 4 | Andrew | Amos | Hertfordshire | M50 | M | 01:30:52.85 | 218 | 40 | 152 | 01:30:38.90 |
219 | 258 | Yvonne | Strode | Dyfed Powys | F35 | F | 01:31:01.85 | 219 | 29 | 67 | 01:30:47.65 |
220 | 197 | Bill | Murray | Lancashire Constabulary | M60 | M | 01:32:12.70 | 220 | 4 | 153 | 01:31:51.05 |
221 | 201 | Steve | New | Gwent | M40 | M | 01:32:19.70 | 221 | 51 | 154 | 01:32:03.90 |
222 | 142 | Carl | Jones | Wiltshire | MS | M | 01:33:28.55 | 222 | 58 | 155 | 01:33:07.35 |
223 | 159 | Eifion | Lewis | Dyfed Powys | M40 | M | 01:33:32.70 | 223 | 52 | 156 | 01:33:27.50 |
224 | 44 | Julie | Burrows | Met Police | F35 | F | 01:34:16.25 | 224 | 30 | 68 | 01:33:56.60 |
