General Home Page Committee Event Summary Event Calendar Matrix Results Archive Index Gallery Contacts Website Police Sport UK Events 10 Mile Track & Field Cross Country Marathon Orienteering Race Walking Other Events British Police Fell Race Cheviot 2000 Snowdonia 7 Sporting SuperStars USPE Links Northern Police Cross Country League PSUK National Site PSUK North West Region
| | 10 Mile Road Race Championships 2008 Whitstable, Kent - 3 September 2008 Final Results and Report Race Report Men's Individual Women's Individual Men's Team Women's Team Veteran Men's Team Veteran Women's Team Minor Forces Men's Team Minor Forces Women's Team Race Report Pending... Men's Individual Pos | Name | Force | Cat. | Cat. Pos. | Time | 1 | WILLIAMS Martin | WEST MIDLANDS | | 1 | 51.28 | 2 | WHITBY Benedict | City of London | | 2 | 51.29 | 3 | ADDISON Neil | Cambridgeshire | | 3 | 53.29 | 4 | TUCKER Peter | METROPOLITAN | | 4 | 53.57 | 5 | CAIRNS Steve | LOTHIAN & BORDERS | V40 | 1 | 56.06 | 6 | FOWLER Malcom | CHESHIRE | V40 | 2 | 56.59 | 7 | JONES Stephen | Norfolk | | 5 | 57.08 | 8 | BROWN James | METROPOLITAN | | 6 | 57.15 | 9 | CROOK Mark | METROPOLITAN | | 7 | 57.20 | 10 | COOPER Jim | METROPOLITAN | | 8 | 57.43 | 11 | PETERS Rhys | METROPOLITAN | | 9 | 57.58 | 12 | NEWTON Simon | WEST YORKSHIRE | | 10 | 58.21 | 13 | HEYES Guy | GREATER MANCHESTER | | 11 | 58.21 | 14 | ALLEN Paul | HERTFORDSHIRE | V40 | 3 | 58.46 | 15 | CARDY Paul | HAMPSHIRE | | 12 | 59.00 | 16 | MURTAGH Peter | PSNI | V40 | 4 | 59.32 | 17 | HALL David | WEST MERCIA | | 13 | 59.52 | 18 | BEDELL Nigel | WEST YORKSHIRE | V40 | 5 | 1.00.11 | 19 | COCKRELL Steven | Norfolk | | 14 | 1.00.17 | 20 | MAXWELL Justin | PSNI | | 15 | 1.00.20 | 21 | RILEY Darren | WEST MIDLANDS | V40 | 6 | 1.00.24 | 22 | HEATON William | CHESHIRE | V40 | 7 | 1.00.31 | 23 | CAULTON Tony | DERBYSHIRE | V40 | 8 | 1.00.43 | 24 | MAXWELL Ryan | PSNI | | 16 | 1.00.48 | 25 | BOND Mick | ESSEX | V50 | 1 | 1.01.14 | 26 | PENNY Mark | KENT | | 17 | 1.01.18 | 27 | LAURIE Stevie | LOTHIAN & BORDERS | | 18 | 1.01.31 | 28 | LANE Mick | METROPOLITAN | V40 | 9 | 1.01.33 | 29 | MANN Craig | GREATER MANCHESTER | V40 | 10 | 1.01.34 | 30 | CLEWETT Joel | METROPOLITAN | | 19 | 1.01.39 | 31 | HARRINGTON Mike | CHESHIRE | | 20 | 1.01.41 | 32 | BALMER Chris | Cambridgeshire | | 21 | 1.01.42 | 33 | KNIGHT John | METROPOLITAN | | 22 | 1.01.50 | 34 | PHILLIP Dougie | LOTHIAN & BORDERS | | 23 | 1.01.55 | 35 | FULTON Dave | GREATER MANCHESTER | V40 | 11 | 1.02.07 | 36 | MICHAEL Des | HERTFORDSHIRE | V50 | 2 | 1.02.09 | 37 | McGRATH John | SUSSEX | V40 | 12 | 1.02.15 | 38 | KNOT Toni | LOTHIAN & BORDERS | V40 | 13 | 1.02.21 | 39 | TURNER Richard | BTP | | 24 | 1.02.28 | 40 | McMILLAN David | DERBYSHIRE | V50 | 3 | 1.02.41 | 41 | SLOAN Neil | Cambridgeshire | | 25 | 1.02.52 | 42 | RAYFIELD Dave | Northamptonshire | V40 | 14 | 1.03.04 | 43 | WILLIAMS Ioan | Gwent | | 26 | 1.03.11 | 44 | DUNNE Carl | WEST MIDLANDS | | 27 | 1.03.12 | 45 | WADSWORTH Tim | Wiltshire | V40 | 15 | 1.03.20 | 46 | BLAIZE Andy | Northamptonshire | | 28 | 1.03.31 | 47 | FROST Justin | DEVON & CORNWALL | | 29 | 1.03.34 | 48 | MACPHERSON Kenneth | NORTHUMBRIA | V40 | 16 | 1.03.51 | 49 | WELCH Russ | ESSEX | | 30 | 1.03.54 | 50 | LUMLEY Dan | SOUTH YORKSHIRE | | 31 | 1.03.56 | 51 | MALLOY Duncan | LEICESTERSHIRE | V40 | 17 | 1.04.13 | 52 | GRIFFIN Mike | DEVON & CORNWALL | V40 | 18 | 1.04.20 | 53 | GREGORY Robert | LEICESTERSHIRE | V40 | 19 | 1.04.28 | 54 | GRAY Pete | Northamptonshire | V50 | 4 | 1.04.58 | 55 | BROOKS Timothy | DEVON & CORNWALL | V40 | 20 | 1.05.00 | 56 | LAKELAND Andy | SOUTH YORKSHIRE | | 32 | 1.05.01 | 57 | WOOD David | ESSEX | V40 | 21 | 1.05.30 | 58 | HENLEY Wayne | City of London | | 33 | 1.05.36 | 59 | ROWE Nigel | METROPOLITAN | V40 | 22 | 1.05.43 | 60 | DUTTON Neil | WEST YORKSHIRE | | 34 | 1.05.52 | 61 | LELLIOT Stephen | KENT | V40 | 23 | 1.05.54 | 62 | EVANS Mark | GREATER MANCHESTER | V40 | 24 | 1.06.02 | 63 | CRITCHLOW Martin | DEVON & CORNWALL | V40 | 25 | 1.06.07 | 64 | WEBB Darren | DEVON & CORNWALL | | 35 | 1.06.19 | 65 | ELSTON Richard | Dorset | | 36 | 1.06.45 | 66 | DOOLEY Leigh | METROPOLITAN | | 37 | 1.07.01 | 67 | McGRATH John | METROPOLITAN | V40 | 26 | 1.07.10 | 68 | PIRIE Gary | LOTHIAN & BORDERS | | 38 | 1.07.12 | 69 | DIFFEY John | SOUTH WALES | V40 | 27 | 1.07.18 | 70 | GLENDON Leo | Dorset | | 39 | 1.07.20 | 71 | WILLIS Ken | Northamptonshire | V50 | 5 | 1.07.25 | 72 | McRAE Gordon | STRATHCLYDE | | 40 | 1.07.43 | 73 | ZOLLER Gary | Norfolk | V40 | 28 | 1.07.52 | 74 | NELSON Dennis | LANCASHIRE | V40 | 29 | 1.07.55 | 75 | BIDMEAD Peter | SUSSEX | V50 | 6 | 1.08.02 | 76 | BRANSTON Michael | Cambridgeshire | | 41 | 1.08.07 | 77 | BAGGOTT Ian | DEVON & CORNWALL | V40 | 30 | 1.08.29 | 78 | BUTTLEMAN Jim | HERTFORDSHIRE | V40 | 31 | 1.08.37 | 79 | LAWTON Bryan | GREATER MANCHESTER | V40 | 32 | 1.08.43 | 80 | WEBSTER Karl | DERBYSHIRE | | 42 | 1.08.48 | 81 | DUNNINGTON Dave | NORTHUMBRIA | V40 | 33 | 1.08.52 | 82 | AKPOJARO Princeton | METROPOLITAN | V40 | 34 | 1.08.56 | 83 | SWAINBANK Robin | CHESHIRE | | 43 | 1.08.57 | 84 | VENABLES Rupert | CHESHIRE | V40 | 35 | 1.09.11 | 85 | WILSON Steve | METROPOLITAN | | 44 | 1.09.14 | 86 | LUCAS Peter | City of London | | 45 | 1.09.20 | 87 | MILLS Bob | WEST MIDLANDS | V50 | 7 | 1.09.24 | 88 | REYNOLDS Graham | DEVON & CORNWALL | V40 | 36 | 1.09.25 | 89 | WATT Kevin | LOTHIAN & BORDERS | | 46 | 1.09.26 | 90 | MITCHELL David | STRATHCLYDE | V50 | 8 | 1.09.36 | 91 | WOOLEY Paul | Wiltshire | | 47 | 1.09.43 | 92 | WILKINSON David | LANCASHIRE | | 48 | 1.09.44 | 93 | CLARKE Bruce | DERBYSHIRE | V40 | 37 | 1.09.50 | 94 | GRAHAM Rod | LANCASHIRE | V40 | 38 | 1.09.52 | 95 | PRICE Tony | WEST MIDLANDS | V40 | 39 | 1.10.25 | 96 | ALLSOPP Adrian | WEST MIDLANDS | V40 | 40 | 1.10.32 | 97 | ORFORD Matt | LANCASHIRE | | 49 | 1.10.41 | 98 | KAY Graeme | DEVON & CORNWALL | V50 | 9 | 1.10.45 | 99 | MACINNES John | STRATHCLYDE | V50 | 10 | 1.10.48 | 100 | PATON Dougie | LOTHIAN & BORDERS | V40 | 41 | 1.10.56 | 101 | LOFTUS Kevin | DERBYSHIRE | V40 | 42 | 1.11.10 | 102 | HARPER Tony | DERBYSHIRE | V40 | 43 | 1.11.27 | 103 | PARSONS Frank | HERTFORDSHIRE | V50 | 11 | 1.11.28 | 104 | MACLEAN Alistair | LOTHIAN & BORDERS | V40 | 44 | 1.11.32 | 105 | PETRIE Campbell | STRATHCLYDE | | 50 | 1.11.34 | 106 | BROADBENT Steven | LANCASHIRE | V40 | 45 | 1.11.34 | 107 | JONES Stew | GREATER MANCHESTER | V40 | 46 | 1.11.36 | 108 | BENTLEY Jim | GREATER MANCHESTER | V50 | 12 | 1.11.37 | 109 | CHAMPION Stuart | KENT | V40 | 47 | 1.11.42 | 110 | BOOTHROYD Bobby | METROPOLITAN | | 51 | 1.11.51 | 111 | GILLAN Stevie | LOTHIAN & BORDERS | | 52 | 1.11.59 | 112 | COLES Martin | HAMPSHIRE | V40 | 48 | 1.12.01 | 113 | WALKER Derek | ESSEX | | 53 | 1.12.03 | 114 | STEVENS Bobby | LOTHIAN & BORDERS | V40 | 49 | 1.12.24 | 115 | HURST Neal | WEST MIDLANDS | V40 | 50 | 1.12.51 | 116 | WILKINSON Dave | LANCASHIRE | V40 | 51 | 1.13.07 | 117 | FROST Barry | DEVON & CORNWALL | V40 | 52 | 1.13.14 | 118 | MAWHOOD Robert | SOUTH YORKSHIRE | V40 | 53 | 1.13.17 | 119 | MACKENZIE John | ESSEX | V50 | 13 | 1.13.20 | 120 | ALTOFT Stuart | HUMBERSIDE | V40 | 54 | 1.13.25 | 121 | WALKER Alistair | PSNI | | 54 | 1.13.26 | 122 | GODFREY Paul | Wiltshire | V40 | 55 | 1.13.29 | 123 | HARDING Rob | METROPOLITAN | V40 | 56 | 1.13.38 | 124 | MAWDESLEY Ian | NORTHUMBRIA | | 55 | 1.13.39 | 125 | QUAEY Charles | ESSEX | V40 | 57 | 1.13.42 | 126 | SCOTT Colin | STRATHCLYDE | V40 | 58 | 1.13.44 | 127 | KELLY Tim | HERTFORDSHIRE | V50 | 14 | 1.13.46 | 128 | SWITZER Chris | Wiltshire | V50 | 15 | 1.13.48 | 129 | THOMSON Gordon | STRATHCLYDE | V40 | 59 | 1.13.56 | 130 | NEEDHAM David | SOUTH YORKSHIRE | V60 | 1 | 1.13.57 | 131 | HYDER Malcolm | SUSSEX | V50 | 16 | 1.14.06 | 132 | PEARSON Don | DEVON & CORNWALL | V50 | 17 | 1.14.08 | 133 | CORNS Gary | GREATER MANCHESTER | | 56 | 1.14.16 | 134 | JAMES Tim | SOUTH WALES | | 57 | 1.14.21 | 135 | STIRMEY Mark | Northamptonshire | V50 | 18 | 1.14.28 | 136 | LADDIMAN Peter | Norfolk | V50 | 19 | 1.14.30 | 137 | STEIN Jim | DEVON & CORNWALL | V40 | 60 | 1.14.51 | 138 | JACKSON John | ESSEX | V40 | 61 | 1.14.58 | 139 | NEIL Ron | METROPOLITAN | | 58 | 1.15.36 | 140 | EDWARDS Jon | SURREY | V40 | 62 | 1.15.41 | 141 | MERRIFIELD Peter | WEST YORKSHIRE | V40 | 63 | 1.16.08 | 142 | HILL Kris | KENT | | 59 | 1.16.10 | 143 | MURFIN Eddie | Lincolnshire | V60 | 2 | 1.16.29 | 144 | CHURTON Mark | STAFFORDSHIRE | | 60 | 1.16.44 | 145 | GAY Christopher | Norfolk | V40 | 64 | 1.16.47 | 146 | BROOKS Joel | Dorset | | 61 | 1.16.55 | 147 | WITHERS David | KENT | V40 | 65 | 1.17.04 | 148 | BRIER Chris | HAMPSHIRE | V50 | 20 | 1.17.17 | 149 | BACKHOUSE Adrian | STAFFORDSHIRE | V40 | 66 | 1.17.44 | 150 | COOPER Dale | Norfolk | V40 | 67 | 1.17.51 | 151 | GILBERT Jon | City of London | V40 | 68 | 1.18.00 | 152 | McKEEVER Colin | Cambridgeshire | V40 | 69 | 1.18.28 | 153 | KELLY Dave | SURREY | V40 | 70 | 1.18.34 | 154 | RICHARDS Kevin | DEVON & CORNWALL | V40 | 71 | 1.18.52 | 155 | THOMPSON Mark | Wiltshire | V40 | 72 | 1.18.53 | 156 | BROWN Steven | KENT | | 62 | 1.19.02 | 157 | MURRAY Bill | LANCASHIRE | V50 | 21 | 1.19.04 | 158 | McGILL Alan | DERBYSHIRE | V40 | 73 | 1.19.22 | 159 | NICHOLS Derek | HAMPSHIRE | V50 | 22 | 1.19.29 | 160 | O'SULLIVAN Michael | Wiltshire | | 63 | 1.19.41 | 161 | FORSYTH John | LOTHIAN & BORDERS | V50 | 23 | 1.19.55 | 162 | SALMON Matt | Wiltshire | | 64 | 1.19.59 | 163 | BRYAN Pete | ESSEX | V50 | 24 | 1.20.06 | 164 | CHAPMAN David | WEST MIDLANDS | V50 | 25 | 1.20.28 | 165 | BALDWIN Richard | HAMPSHIRE | V40 | 74 | 1.20.36 | 166 | GRANGER Paul | Wiltshire | V40 | 75 | 1.20.57 | 167 | GROVE Andy | KENT | V40 | 76 | 1.21.21 | 168 | STILLWELL David | Cambridgeshire | V40 | 77 | 1.21.29 | 169 | NEW Steve | Gwent | V40 | 78 | 1.21.52 | 170 | ALDERSON Darren | Cambridgeshire | V40 | 79 | 1.21.53 | 171 | BAYES Graham | Northamptonshire | V60 | 3 | 1.22.03 | 172 | MICHAEL Dennis | SOUTH WALES | V50 | 26 | 1.22.27 | 173 | PLUMB Steve | LEICESTERSHIRE | V40 | 80 | 1.22.38 | 174 | DRURY Rick | SUSSEX | | 65 | 1.23.13 | 175 | WILLIAMS Gareth | BTP | | 66 | 1.23.27 | 176 | BARR George | Cambridgeshire | | 67 | 1.23.28 | 177 | BATHE Richard | Northamptonshire | | 68 | 1.24.04 | 178 | LEE Mark | Northamptonshire | V50 | 27 | 1.24.05 | 179 | RILEY Cameron | KENT | V40 | 81 | 1.24.20 | 180 | MOAN Rocky | KENT | | 69 | 1.24.25 | 181 | CANNING Andy | Northamptonshire | V40 | 82 | 1.24.26 | 182 | WYNES Phil | HERTFORDSHIRE | V50 | 28 | 1.24.59 | 183 | CHEWTER David | KENT | V40 | 83 | 1.25.09 | 184 | MOORE Mel | KENT | V40 | 84 | 1.25.15 | 185 | JACKSON Ian | DERBYSHIRE | V40 | 85 | 1.25.20 | 186 | AIREY Mike | SUSSEX | V50 | 29 | 1.25.56 | 187 | WILLIS Dave | ESSEX | | 70 | 1.26.14 | 188 | OLDFIELD Neil | STAFFORDSHIRE | | 71 | 1.26.40 | 189 | AINSWORTH David | KENT | V40 | 86 | 1.26.45 | 190 | FLOWER Michael | Norfolk | | 72 | 1.27.37 | 191 | BROOME Tyrone | Gwent | V40 | 87 | 1.27.45 | 192 | HOPE Bob | LOTHIAN & BORDERS | V50 | 30 | 1.27.47 | 193 | EAMES Peter | HERTFORDSHIRE | V40 | 88 | 1.28.35 | 194 | WHITEHEAD Lee | KENT | | 73 | 1.28.36 | 195 | MATRUNDOLA Aldo | LOTHIAN & BORDERS | V40 | 89 | 1.30.03 | 196 | HILL Mick | WEST MIDLANDS | V50 | 31 | 1.30.39 | 197 | LAWTON Julian | KENT | | 74 | 1.30.46 | 198 | DESAI Milan | HAMPSHIRE | V40 | 90 | 1.31.02 | 199 | BRADBURY Eddie | GREATER MANCHESTER | V50 | 32 | 1.31.25 | 200 | BRIDGER Paul | Wiltshire | V40 | 91 | 1.32.02 | 201 | PERRY Scott | SOUTH WALES | | 75 | 1.32.11 | 202 | SULLIVAN Ian | SOUTH WALES | V40 | 92 | 1.32.12 | 203 | MOREWOOD Gary | SOUTH YORKSHIRE | V50 | 33 | 1.32.17 | 204 | BLAKE Dale | KENT | | 76 | 1.33.08 | 205 | ARKWRIGHT Dennis | ESSEX | V50 | 34 | 1.33.24 | 206 | HERN Peter | HERTFORDSHIRE | V50 | 35 | 1.34.42 | 207 | FOWLER Terry | METROPOLITAN | V40 | 93 | 1.36.00 | 208 | SNEDDON Bill | LOTHIAN & BORDERS | V40 | 94 | 1.36.55 | 209 | PRICE Bryn | KENT | V40 | 95 | 1.44.50 |
Women's Individual Pos | Name | Force | Cat. | Cat. Pos. | Time | 1 | FARROW Natalie | HUMBERSIDE | | 1 | 1.01.58 | 2 | CAMERON Libby | METROPOLITAN | | 2 | 1.04.29 | 3 | HOWARD Christine | DERBYSHIRE | V35 | 1 | 1.05.58 | 4 | LAUDER Dianne | LOTHIAN & BORDERS | | 3 | 1.06.09 | 5 | ARMSTRONG Kate | Cambridgeshire | V45 | 1 | 1.07.28 | 6 | BROWN Janine | KENT | | 4 | 1.08.28 | 7 | MORGAN Kelly | SOUTH WALES | | 5 | 1.08.56 | 8 | SWANSON Kate | City of London | V35 | 2 | 1.10.03 | 9 | DEWS Jacqui | WEST YORKSHIRE | V35 | 3 | 1.10.19 | 10 | COOPER Louise | CHESHIRE | | 6 | 1.11.06 | 11 | SWAN Natasha | SUSSEX | | 7 | 1.11.21 | 12 | WYLIE Alison | LOTHIAN & BORDERS | | 8 | 1.12.09 | 13 | McBRIDE Wendy | DERBYSHIRE | V35 | 4 | 1.12.19 | 14 | HAZELWOOD Natasha | LEICESTERSHIRE | V35 | 5 | 1.12.57 | 15 | POTTER Alex | WEST YORKSHIRE | | 9 | 1.13.06 | 16 | PATERSON Lorraine | HUMBERSIDE | V35 | 6 | 1.13.31 | 17 | McHUGH Sharon | METROPOLITAN | | 10 | 1.13.43 | 18 | WOOD Rachel | ESSEX | | 11 | 1.13.47 | 19 | HUNT Nicky | HERTFORDSHIRE | V35 | 7 | 1.13.49 | 20 | REID Jacqui | METROPOLITAN | V35 | 8 | 1.14.14 | 21 | STAFF Natalie | Norfolk | | 12 | 1.14.29 | 22 | CHURCH Jo | DEVON & CORNWALL | V35 | 9 | 1.14.50 | 23 | GREEN Sarah | METROPOLITAN | | 13 | 1.15.39 | 24 | KEMP Katrina | LEICESTERSHIRE | V45 | 2 | 1.15.45 | 25 | ALLINGTON Julie | Northamptonshire | | 14 | 1.15.48 | 26 | WILLIAMS Francis | SOUTH WALES | V35 | 10 | 1.16.05 | 27 | DRUMMOND Rachel | LOTHIAN & BORDERS | | 15 | 1.16.08 | 28 | CLEMENT Sophie | WEST MIDLANDS | | 16 | 1.16.17 | 29 | ROGERS Caroline | LOTHIAN & BORDERS | | 17 | 1.16.17 | 30 | CROCKETT Harri | Wiltshire | | 18 | 1.16.19 | 31 | BERRY Alison | DEVON & CORNWALL | V45 | 3 | 1.16.27 | 32 | OCONNER Rachel | ESSEX | | 19 | 1.16.32 | 33 | LOVE Rachel | HUMBERSIDE | V35 | 11 | 1.16.35 | 34 | SINGLETON Veronica | HERTFORDSHIRE | V45 | 4 | 1.17.00 | 35 | FOLAN Ann | SOUTH WALES | V35 | 12 | 1.17.07 | 36 | REAY Amanda | WEST MIDLANDS | V35 | 13 | 1.17.53 | 37 | PARRY Helen | STAFFORDSHIRE | | 20 | 1.18.03 | 38 | EDMONDSON Heidi | THAMES VALLEY | | 21 | 1.18.17 | 39 | WALKER Debbie | WEST MIDLANDS | | 22 | 1.18.31 | 40 | JONES Emma | METROPOLITAN | V35 | 14 | 1.18.33 | 41 | SIDDALL Melanie | WEST YORKSHIRE | V45 | 5 | 1.18.54 | 42 | BREEN Angela | METROPOLITAN | | 23 | 1.18.55 | 43 | VAN ROOYEN Trisha | CHESHIRE | V35 | 15 | 1.19.21 | 44 | HAMILTON Diane | DERBYSHIRE | V35 | 16 | 1.20.35 | 45 | FALLON Janine | LANCASHIRE | | 24 | 1.20.41 | 46 | BONELL Lizzie | KENT | | 25 | 1.20.54 | 47 | PARKER Laura | METROPOLITAN | V35 | 17 | 1.21.01 | 48 | ELLIS Pauline | SOUTH YORKSHIRE | V45 | 6 | 1.21.31 | 49 | BRAZIER Lisa | LOTHIAN & BORDERS | V35 | 18 | 1.21.41 | 50 | ARMSTRONG Kath | LANCASHIRE | | 26 | 1.21.44 | 51 | MARSHALL Tracey | WEST YORKSHIRE | V35 | 19 | 1.22.01 | 52 | YOUDEN Sally | NORTHUMBRIA | | 27 | 1.22.38 | 53 | BERRY Loise | METROPOLITAN | | 28 | 1.22.42 | 54 | BROOKLESS-BROWN Su | DEVON & CORNWALL | V35 | 20 | 1.22.47 | 55 | READY Jools | LANCASHIRE | V55 | 1 | 1.23.00 | 56 | HERN Sarah | HERTFORDSHIRE | | 29 | 1.23.24 | 57 | BATES Lyndsey | DERBYSHIRE | | 30 | 1.24.27 | 58 | BALFOUR Gail | HAMPSHIRE | | 31 | 1.25.02 | 59 | HALL Vanessa | THAMES VALLEY | | 32 | 1.25.29 | 60 | JAMES Sarah | METROPOLITAN | | 33 | 1.25.35 | 61 | LOVELL Amy | Northamptonshire | | 34 | 1.25.42 | 62 | MOUTRIE Madeleine | Northamptonshire | V45 | 7 | 1.26.06 | 63 | MATTHOLIE Fiona | KENT | V35 | 21 | 1.26.29 | 64 | ROBINS Dianne | HAMPSHIRE | V45 | 8 | 1.27.16 | 65 | LAPPER Alison | METROPOLITAN | V35 | 22 | 1.27.39 | 66 | NICOLLS Tracy | KENT | | 35 | 1.28.03 | 67 | PACEY Sabrina | METROPOLITAN | | 36 | 1.28.16 | 68 | LEE Cath | LANCASHIRE | V35 | 23 | 1.30.05 | 69 | ARCHER Rachel | NORTHUMBRIA | | 37 | 1.32.29 | 70 | MASSIE Jennifer | Cambridgeshire | | 38 | 1.32.35 | 71 | MURPHY Louise | KENT | | 39 | 1.32.36 | 72 | GOVER Terri | LOTHIAN & BORDERS | V35 | 24 | 1.33.52 | 73 | LEWIN-TOMKINS Angie | LEICESTERSHIRE | V45 | 9 | 1.35.41 | 74 | LEE Joanne | Northamptonshire | | 40 | 1.35.57 | 75 | GILHAM Wendy | KENT | V35 | 25 | 1.35.58 | 76 | FOWLER Elaine | METROPOLITAN | V35 | 26 | 1.36.00 | 77 | DICKINSON Phoebe | CHESHIRE | | 41 | 1.36.01 | 78 | HARRISON Sue | LANCASHIRE | V45 | 10 | 1.36.58 | 79 | BURROWS Julie | KENT | | 42 | 1.37.40 | 80 | FULLER Penny | Wiltshire | V45 | 11 | 1.37.52 | 81 | HEARNE Dacia | SOUTH YORKSHIRE | V45 | 12 | 1.37.53 | 82 | CUTHBERT Fee | Wiltshire | | 43 | 1.39.31 | 83 | DAMES Caroline | LOTHIAN & BORDERS | | 44 | 1.44.49 | 84 | UPCHURCH Celia | Cambridgeshire | V55 | 2 | 1.45.40 | 85 | SHEPHERD Cath | HERTFORDSHIRE | V35 | 27 | 1.48.14 | 86 | SPARGO Alex | Wiltshire | | 45 | 1.49.31 | 87 | FILMER Caroline | KENT | V35 | 28 | 1.49.53 | 88 | BOURNE Claire | KENT | V35 | 29 | 1.52.20 | 89 | ETTER Ann | KENT | | 46 | 1.52.31 | 90 | NOTT Michelle | Wiltshire | V35 | 30 | 1.52.48 | 91 | ODY Vicky | Wiltshire | | 47 | 1.58.31 |
