The Runner

Web-Site of Steve Broadbent

www.the-runner.co.uk                                                                                                                                www.fellrunner.com                                                                                                                         www.stevebroadbent.com


 

General

Home Page

About


Contact Me

 

 

 


 

Reykjavik Marathon

 

18 August 2001

 

Time: 3 hours 02 Minutes - Position: 13th Overall - 4th Veteran 40+

 

This marathon event took place in Iceland's capital, Reykjavik. It was a destination that I wanted to visit and with the marathon combined it made a very interesting four day trip. We had sufficient time to visit the Gulfoss Falls, Geuser, Thingvalur, Blue Lagoon and other sights in and around the city.

 

The race combined a marathon, half marathon and 10k. In total there were some 2000 competitors but the marathon attracted only 200.

 

The race conditions were fairly good with 9c, some light rain, though winds were quite high toward the end of the race. I started well and cheekily set off in the lead position for the first 2k! However, my glory was short-lived and two Kenyan runners stormed past me - later to win the race in 2.30.

 

Nevertheless, I had a good run over a fairly undulating course with head winds along the City promenade for the last 6 miles. Despite this I maintained and finished in a very respectable 13th place to finish in 3 hours 02 minutes.

 

One of my better times given the conditions and perhaps my best position in an AIMS approved international marathon!

Reykjavíkur Maraţon  

18. ágúst 2001

Data Courtesy of the Reykjavik Marathon Organisers

Results

Nr Name YOB Class From Time
1 Bruce Kilulai 1972 18 - 39   KEN 02:28:14
2 Joseph Maina 1974 18 - 39   KEN 02:28:14
3 Ingólfur Geir Gissurarson 1962 18 - 39   IS112 02:51:23
4 Ralph Pooler 1966 18 - 39   RSA 02:51:52
5 Aivars Mazzarins 1964 18 - 39   LAT 02:54:15
6 Guđmundur Karl Gíslason 1979 18 - 39   IS107 02:54:35
7 Henning Hansen 1951 50 - 59   DEN 02:55:54
8 John Gower 1955 40 - 49   NZL 02:58:03
9 Pétur Haukur Helgason 1957 40 - 49   IS110 02:59:00
10 Trausti Valdimarsson 1957 40 - 49   IS104 02:59:03
11 Lothar Geisler 1955 40 - 49   GER 02:59:14
12 Michael Willcox 1948 50 - 59   GBR 02:59:24
13 Steve Broadbent 1959 40 - 49   GBR 03:02:18
14 Hendrik Gleichmar 1977 18 - 39   GER 03:06:48
15 Benjamin Toynbee 1975 18 - 39   NZL 03:09:07
16 Massiho Cortella 1968 18 - 39   ITA 03:09:24
17 Teemu Paananen 1971 18 - 39   FIN 03:09:31
18 Blanch Josep Sorievers 1950 50 - 59   ESP 03:12:58
19 Peter Kircher 1961 40 - 49   CAN 03:13:13
20 Andrew Hayward 1957 40 - 49   GBR 03:13:36
21 Britta Homer 1962 18 - 39   GBR 03:13:41
22 Haukur Friđriksson 1956 40 - 49   IS530 03:14:31
23 Doris Windsand-Dausman 1956 40 - 49   USA 03:14:44
24 Carlo Rosa 1951 50 - 59   ITA 03:16:38
25 Holger Steinert 1953 40 - 49   GER 03:19:53
26 Magnús Guđmundsson 1951 50 - 59   IS107 03:21:53
27 Witold Radke 1943 50 - 59   POL 03:23:38
28 Kurt Björklund 1969 18 - 39   FIN 03:24:02
29 Carlos Alvarez 1975 18 - 39   ESP 03:24:44
30 Gunnar Stefán Richter 1968 18 - 39   IS220 03:24:55
31 Halldór Guđmundsson 1955 40 - 49   IS107 03:25:04
32 Luke Bordewich 1974 18 - 39   GBR 03:26:14
33 Rainer Hermann 1942 50 - 59   GER 03:26:18
34 Hjörtur Grétarsson 1965 18 - 39   IS107 03:26:23
35 Dagur Björn Egonsson 1964 18 - 39   IS110 03:26:51
36 Heinz Mühlemann 1947 50 - 59   SUI 03:27:24
37 Jon Scott-Francis 1952 40 - 49   GBR 03:27:24
38 David Griffiths 1966 18 - 39   GBR 03:28:11
39 Arthur Brooks 1952 40 - 49   GBR 03:28:11
40 Geir Ómarsson 1975 18 - 39   IS200 03:28:48
41 Richard Sanders 1971 18 - 39   GBR 03:29:14
42 Toby McLennan 1969 18 - 39   GBR 03:29:28
43 Hjörtur Ólafsson 1955 40 - 49   IS112 03:29:57
44 Giorgio Garello 1965 18 - 39   ITA 03:30:34
45 Britta Soerensen 1946 50 and older DEN 03:30:36
46 Ole Forren 1955 40 - 49   NOR 03:30:55
47 Svanur Bragason 1945 50 - 59   IS108 03:32:15
48 Patrick Garvey 1958 40 - 49   USA 03:32:40
49 Thomas Ambros 1961 40 - 49   USA 03:33:02
50 Scott Maunu 1966 18 - 39   USA 03:33:21
51 Gísli Ragnarsson 1948 50 - 59   IS107 03:33:32
52 Baldur Tumi Baldursson 1959 40 - 49   IS 03:33:47
53 Ólafur Haraldsson 1958 40 - 49   IS111 03:34:37
54 Gwenn Flowers 1972 18 - 39   USA 03:34:42
55 Halldór Halldórsson 1965 18 - 39   IS600 03:34:59
56 Nicholas Hall 1974 18 - 39   GBR 03:35:27
57 Harold W Guthier 1953 40 - 49   USA 03:35:28
58 Árni Heimir Ingólfsson 1973 18 - 39   IS105 03:35:34
59 Klemens Sćmundsson 1963 18 - 39   IS230 03:35:56
60 Jón Sigurđsson 1957 40 - 49   IS210 03:36:01
61 Susan Candy 1963 18 - 39   GBR 03:36:17
62 Valgerđur Ester Jónsdóttir 1953 40 - 49   IS220 03:36:21
63 George Burdon 1971 18 - 39   GBR 03:36:35
64 William Dillon 1956 40 - 49   USA 03:37:47
65 Frank Göritz 1963 18 - 39   GER 03:38:01
66 Clem Mertens 1950 50 - 59   BEL 03:38:04
67 Andre Rousselot 1960 40 - 49   SUI 03:39:02
68 Stephan Bruns 1970 18 - 39   GER 03:40:08
69 Matthias Schröter 1981 18 - 39   GER 03:40:11
70 Viktor Arnar Ingólfsson 1955 40 - 49   IS107 03:40:47
71 Ţröstur Már Pálmason 1972 18 - 39   IS603 03:41:06
72 Steve Nolan 1952 40 - 49   GBR 03:43:10
73 Karl Ott 1939 60 and older GER 03:43:31
74 Ţórđur Guđni Sigurvinsson 1953 40 - 49   IS815 03:44:03
75 Karl Gústaf Kristinsson 1953 40 - 49   IS170 03:44:24
76 Karl Gísli Gíslason 1960 40 - 49   IS104 03:44:47
77 Phillip Kent 1971 18 - 39   USA 03:44:48
78 Stefán Stefánsson 1958 40 - 49   IS112 03:45:09
79 Hans-Dieter Schuetz 1955 40 - 49   GER 03:45:25
80 Pétur Reimarsson 1951 50 - 59   IS107 03:45:42
81 Norbert Berenzen 1971 18 - 39   GER 03:47:11
82 Jakob Ragnarsson 1958 40 - 49   IS270 03:47:14
83 Massimiliano Catanese 1977 18 - 39   ITA 03:47:19
84 Josef Thoma 1949 50 - 59   GER 03:47:42
85 Boldrin Adriano 1952 40 - 49   ITA 03:48:07
86 Henrich Söbke 1968 18 - 39   GER 03:48:18
87 Eiđur Sigmar Ađalgeirsson 1955 40 - 49   IS220 03:48:24
88 Dirk Richter 1963 18 - 39   GER 03:48:36
89 Paul Brzenska 1939 60 and older GER 03:49:27
90 Norbert Dinther 1952 40 - 49   IS 03:49:35
91 Petra Plewe 1961 40 - 49   GER 03:50:07
92 Josef Peters 1958 40 - 49   GER 03:50:07
93 David Dosier 1970 18 - 39   USA 03:50:14
94 Sigurđur Ármann Snćvarr 1955 40 - 49   IS104 03:50:24
95 Elísabet Jóna Sólbergsdóttir 1958 40 - 49   IS170 03:50:28
96 Guđjón S Arinbjörnsson 1967 18 - 39   IS220 03:50:39
97 Andrea Sigurdsson 1975 18 - 39   CHI 03:50:44
98 Ingólfur Sveinsson 1939 60 and older IS104 03:51:52
99 Hlín Kristín Ţorkelsdóttir 1972 18 - 39   IS108 03:51:56
100 Jóhannes Loftsson 1973 18 - 39   IS170 03:51:56
101 Gísli Ásgeirsson 1955 40 - 49   IS220 03:52:10
102 Rico Förstel 1974 18 - 39   GER 03:52:13
103 Guđmundur Tryggvi Sigurđsson 1959 40 - 49   IS108 03:52:21
104 Páll Steinţórsson 1961 40 - 49   IS104 03:52:38
105 Helga Björk Ólafsdóttir 1965 18 - 39   IS107 03:53:15
106 Gísli Guđmundsson 1957 40 - 49   IS200 03:53:17
107 Hanne-Marie Nilsen 1936 50 and older NOR 03:53:27
108 Ingvar Ágústsson 1951 50 - 59   IS101 03:53:41
109 Loftur Ágústsson 1962 18 - 39   IS200 03:53:43
110 Úlfar Hinriksson 1949 50 - 59   IS111 03:54:15
111 Anne Larson 1964 18 - 39   USA 03:54:23
112 Alexander Robbins 1954 40 - 49   SCO 03:54:46
113 Sigurđur Guđmundsson 1949 50 - 59   IS109 03:55:00
114 Tonny Houtenbos 1954 40 - 49   HOL 03:55:10
115 Robin Corowell 1938 60 and older CAN 03:55:10
116 Jan Erik Slorafoss 1944 50 - 59   NOR 03:55:26
117 Parviz Corowell 1949 50 and older CAN 03:55:55
118 Susan Holway 1952 40 - 49   USA 03:56:18
119 Guđrún Geirsdóttir 1957 40 - 49   IS107 03:56:35
120 Alistair Gear 1963 18 - 39   GBR 03:56:37
121 Pétur Valdimarsson 1959 40 - 49   IS200 03:57:12
122 Chad Keilen 1975 18 - 39   USA 03:57:16
123 Saap Beltman 1967 18 - 39   HOL 03:57:17
124 Jonathan Mandel 1969 18 - 39   USA 03:57:29
125 Roger Biggs 1948 50 - 59   GBR 03:57:52
126 Thomas Westmeyer 1963 18 - 39   USA 03:58:47
127 Óskar Jónsson 1943 50 - 59   IS550 03:59:12
128 Valerie Metcalf 1964 18 - 39   RSA 03:59:38
129 Nozawa Yoshitaka 1940 60 and older JPN 03:59:48
130 Barry Kalmanson 1964 18 - 39   USA 04:00:07
131 Eyjólfur Guđmundsson 1957 40 - 49   IS110 04:00:40
132 Viktor Anders 1965 18 - 39   AUT 04:02:37
133 Tryggvi Ţórir Egilsson 1963 18 - 39   IS225 04:02:47
134 Martin Ottey 1946 50 - 59   GBR 04:02:49
135 Vrecar Lidija 1971 18 - 39   CRO 04:03:39
136 Karin Valsted Larsen 1949 50 and older DEN 04:03:53
137 Jodee Pfaff 1968 18 - 39   USA 04:04:06
138 Alexander Reuter 1966 18 - 39   IS114 04:04:25
139 Walter Stenz 1947 50 - 59   SUI 04:04:29
140 Ross taylor 1963 18 - 39   USA 04:05:27
141 Paolo Gilardi 1949 50 - 59   ITA 04:05:49
142 Halldór Sćvar Kjartansson 1967 18 - 39   IS112 04:07:35
143 Rainer Schulze 1955 40 - 49   GER 04:08:57
144 Ed Pickard 1977 18 - 39   GBR 04:09:05
145 Lucy Alexandra MacDonald 1972 18 - 39   AUS 04:10:32
146 Jón Freyr Benediktsson 1978 18 - 39   IS107 04:10:53
147 Chris Heaton 1958 40 - 49   GBR 04:11:07
148 Japhet Pieter Van Driel 1952 40 - 49   HOL 04:11:18
149 Kevin Fitzpatrick 1966 18 - 39   USA 04:12:33
150 Guđrún Kristín Sćmundsdóttir 1960 40 - 49   IS550 04:12:35
151 Philip Franc 1957 40 - 49   FRA 04:13:28
152 Martin de Rijk 1961 40 - 49   HOL 04:15:53
153 Wolfgang Hackauf 1956 40 - 49   GER 04:16:16
154 Kerry Harper 1977 18 - 39   GBR 04:16:24
155 Dirk Bechreiner 1966 18 - 39   GER 04:16:24
156 Eric Hoechstetter 1963 18 - 39   USA 04:16:53
157 Elly Martens 1948 50 and older HOL 04:17:25
158 Vittorio Properzi 1938 60 and older ITA 04:17:53
159 Luzie Boenigk 1962 18 - 39   GER 04:18:59
160 Dennis Holway 1945 50 - 59   USA 04:19:17
161 Helena Pohjola 1950 50 and older FIN 04:21:16
162 Rasmus Schmid 1977 18 - 39   GER 04:21:43
163 Markku Torkko 1944 50 - 59   FIN 04:21:57
164 Abby Scwartz 1965 18 - 39   USA 04:22:51
165 Janne Wahl 1959 40 - 49   DEN 04:25:24
166 Hartmut Schindler 1945 50 - 59   GER 04:26:51
167 George Lewald 1962 18 - 39   USA 04:27:04
168 Magnús Viđar Sigurđsson 1966 18 - 39   IS105 04:27:51
169 Linda Munt 1955 40 - 49   GBR 04:27:56
170 Michael Kavanagh 1958 40 - 49   GBR 04:27:56
171 Nathan Alexander 1958 40 - 49   USA 04:28:57
172 Keneth Thompson 1937 60 and older USA 04:32:04
173 Maj-Britt Haraldsson 1957 40 - 49   IS109 04:32:26
174 Valerie Riege 1960 40 - 49   USA 04:33:16
175 Lana Lavine 1969 18 - 39   USA 04:33:16
176 Johann Peter Eickhoff 1947 50 - 59   GER 04:34:19
177 Thomas Johnson 1943 50 - 59   USA 04:35:07
178 Muriel Hegre-Wolmeringer 1964 18 - 39   FRA 04:36:21
179 Robert Rogers 1963 18 - 39   USA 04:38:13
180 Carol Rogers 1964 18 - 39   USA 04:38:13
181 Boris Miscin 1952 40 - 49   CRO 04:39:30
182 Fjóla Dögg Helgadóttir 1980 18 - 39   IS270 04:41:10
183 Philip Abbitt 1952 40 - 49   GBR 04:41:32
184 Ian Cameron Rennie 1961 40 - 49   GBR 04:43:06
185 Euclides Uribe 1977 18 - 39   USA 04:43:46
186 Bryndís Svavarsdóttir 1956 40 - 49   IS220 04:43:49
187 Michael Faraday 1943 50 - 59   GBR 04:47:00
188 Jolyon Attwooll 1975 18 - 39   GBR 04:49:40
189 Jürgen Walter 1955 40 - 49   GER 04:49:42
190 Martin Dinall 1964 18 - 39   SWE 04:51:44
191 Jón G Guđlaugsson 1926 60 older IS600 04:53:55
192 Jeremy Freeman 1971 18 - 39   USA 04:58:09
193 Uwe Fritsche 1955 40 - 49   GER 04:58:54
194 Gerd Kroupa 1946 50 - 59   GER 04:58:55
195 Esther Morris 1971 18 - 39   USA 05:01:02
196 Matthew Johnson 1968 18 - 39   USA 05:02:15
197 Katie Sams 1969 18 - 39   USA 05:02:15
198 Stefan Wolmeringer 1960 40 - 49   GER 05:12:42
199 Stephen Seymour 1975 18 - 39   ISLon 05:13:46
200 Big Dave Carter 1953 40 - 49   GBR 05:13:51
201 Dennis Riege 1948 50 - 59   USA 05:27:16
202 Katherine Upson 1975 18 - 39   NZL 05:30:46
203 Fred Fritz 1945 50 - 59   HOL 05:31:11
204 Tiziana Tori 1960 40 - 49   ITA 05:31:13
205 Susan Daley 1959 40 - 49   USA 06:05:29

 

 

 

Back to Home Page Top of Page

 

 

 

Home Page

© 1993 www.slateman.co.uk

www.the-runner.co.uk                                                                                                                                www.fellrunner.com                                                                                                                         www.stevebroadbent.com