The Snowdonia 7 Team Fell Race is an annual event open to serving members of the UK police forces. It is organised by members of the North Wales Police.
The course is of 22 miles distance, and takes in seven of the highest mountain peaks located in the Snowdonia National Park traversing a total of 8000ft of ascent. Teams of four run together over some of Wales' most stunning and finest mountain terrain. Teams of four must run together for the duration of the race to qualify.
Link to Snowdonia 7 Website
Teams - Final Results and Positions
Pos. | No. | Team name | Force | Cat. | Start | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | Finish | Time | Pos. |
1 | 40 | North Wales A | North Wales Police | O | 09:30 | | | | 11.20 | 12.00 | 12.33 | 12.50 | 13.20 | 13.36 | 14.03 | 14.49 | 5.19 | 1 (O) |
2 | 65 | Cumbria Vets | Cumbria Constabulary | V | 09:30 | | | | 11.34 | 12.17 | 12.47 | 13.06 | | 13.53 | 14.19 | 15.06 | 5.36 | 1 (V) |
3 | 8 | GMP A | Greater Manchester Police | O | 09:30 | | | | 11.26 | 12.11 | 12.43 | 13.00 | 13.54 | 14.10 | | 15.31 | 6.01 | 2 (O) |
4 | 31 | Lancashire Police A | Lancashire Constabulary | V | 08:00 | | | | 10.15 | 11.01 | | 11.55 | 12.29 | 12.46 | 13.12 | 14.04 | 6.04 | 2 (V) |
5 | 41 | Grey Matters | North Wales Police | V | 08:45 | | | | 10.55 | 11.42 | 12.20 | 12.45 | 13.20 | 13.37 | 14.09 | 15.04 | 6.19 | 3 (V) |
6 | 25 | Shrews B | West Mercia Constabulary | O | 08:45 | | | | 11.03 | 11.54 | 12.30 | 12.50 | 13.44 | 13.44 | 14.13 | 15.18 | 6.33 | 3 (O) |
7 | 61 | FOU A | West Midlands Police | O | 08:45 | | | | 11.01 | 11.51 | 12.27 | 12.50 | | 13.59 | 14.34 | 15.42 | 6.57 | |
8 | 21 | The Hogs | Hampshire Constabulary | O | 08:00 | | | | 10.20 | 11.25 | 12.08 | 12.35 | 13.19 | 13.42 | 14.17 | 15.23 | 7.23 | |
9 | 43 | Old Herts Still Beating | Hertfordshire Constabulary | V | 08:45 | | | | 11.12 | 12.09 | 12.49 | 13.10 | 13.53 | 14.14 | 14.50 | 16.12 | 7.27 | |
10 | 13 | Warwicks Mixed A | Warwickshire Police | M | 08:00 | | | | 10.37 | 11.31 | 12.15 | 12.40 | 13.26 | 13.46 | 14.21 | 15.32 | 7.32 | 1 (M) |
11 | 62 | FOU B | West Midlands Police | O | 08:45 | | | | 11.18 | 12.15 | 12.54 | 13.20 | 14.06 | 14.30 | 15.02 | 16.19 | 7.34 | |
12 | 15 | Golden Oldies | Warwickshire Police | V | 08:45 | | | | 11.36 | 12.32 | 13.14 | 13.40 | 14.23 | 14.45 | 15.21 | 16.32 | 7.47 | |
13 | 28 | Bouncy Bounce | West Mercia Constabulary | M | 08:00 | | | | 10.40 | 11.47 | 12.27 | 12.55 | | 14.03 | 14.36 | 15.49 | 7.49 | 2 (M) |
14 | 49 | Norfolk Mixed | Norfolk Constabulary | M | 08:00 | | | | 10.47 | 12.00 | 12.42 | 13.06 | 13.45 | 14.07 | 14.43 | 15.58 | 7.58 | 3 (M) |
15 | 54 | Suffolk B | Suffolk Constabulary | O | 08:00 | | | | 10.45 | 11.54 | 12.32 | 12.58 | 13.40 | 14.03 | 14.36 | 16.00 | 8.00 | |
16 | 18 | Northumbria A | Northumbria Police | O | 08:00 | | | | 10.40 | 11.50 | 12.35 | 13.05 | 13.47 | 14.09 | 14.47 | 16.04 | 8.04 | |
17 | 24 | Black Horses | West Mercia Constabulary | V | 08:00 | | | | 10.48 | 11.57 | 12.37 | 13.05 | 13.48 | 14.08 | 14.45 | 16.04 | 8.04 | |
18 | 22 | The No Hopers | Devon & Cornwall Constabulary | O | 08:00 | | | | 10.59 | 11.55 | 12.37 | 13.05 | | 14.10 | 14.47 | 16.09 | 8.09 | |
19 | 56 | Sophie's Striders | Dyfed Powys Police | M | 08:00 | | | | 10.40 | 11.50 | 12.32 | 12.58 | | 14.02 | 14.36 | 16.13 | 8.13 | |
20 | 11 | GMP Mixed | Greater Manchester Police | M | 08:00 | | | | 10.40 | 11.48 | 12.38 | 13.06 | 13.52 | 14.15 | 14.52 | 16.18 | 8.18 | |
21 | 58 | 19A | Metropolitan Police | O | 08:00 | | | | 10.52 | 11.57 | 12.41 | 13.06 | 14.01 | 14.24 | 15.02 | 16.29 | 8.29 | |
22 | 7 | A Good Vintage | Staffordshire Police | V | 08:00 | | | | 10.55 | 11.59 | 12.52 | 13.20 | 14.12 | 14.36 | 15.14 | 16.31 | 8.31 | |
23 | 36 | Beds Mixed A | Bedfordshire Police | M | 08:00 | | | | 10.48 | 11.56 | 12.45 | 13.15 | 14.03 | 14.26 | 15.03 | 16.36 | 8.36 | |
24 | 52 | Good as 'Owt | South Yorkshire Police | O | 08:00 | | | | 10.40 | 11.47 | 12.32 | 13.00 | 13.51 | 14.18 | 14.57 | 16.41 | 8.41 | |
25 | 45 | DASCS | Norfolk Constabulary | O | 08:00 | | | | 10.48 | 11.50 | 12.40 | 13.06 | 13.55 | 14.21 | 15.16 | 16.50 | 8.50 | |
26 | 30 | Tasty Burgers | City of London Police | O | 08:00 | | | | 11.10 | 12.21 | 13.15 | 13.41 | 14.36 | 14.57 | 15.35 | 16.56 | 8.56 | |
27 | 16 | Whose Idea Was This? | Thames Valley Police | M | 08:00 | | | | 10.50 | 12.02 | 12.45 | 13.10 | 14.03 | | 15.03 | 16.58 | 8.58 | |
28 | 37 | Beds Open A | Bedfordshire Police | O | 08:00 | | | | 10.53 | 12.04 | 12.50 | 13.23 | 14.16 | 14.46 | 15.31 | 17.00 | 9.00 | |
29 | 48 | Norfolk Vets | Norfolk Constabulary | V | 08:00 | | | | 10.51 | 12.01 | 12.50 | 13.23 | 14.17 | 14.43 | 15.29 | 17.03 | 9.03 | |
30 | 46 | Norfolk Ladies | Norfolk Constabulary | L | 08:00 | | | | 10.51 | 12.02 | 12.50 | 13.23 | 14.17 | 14.43 | 15.29 | 17.03 | 9.03 | 1 (L) |
31 | 19 | Dorset A | Dorset Police | O | 08:00 | | | | 10.55 | 12.00 | 1240 | 13.06 | 14.00 | 14.29 | 15.12 | 17.12 | 9.12 | |
32 | 66 | Good on the Flat | Metropolitan Police | M | 08:00 | | | | 10.55 | 12.06 | 13.03 | 13.40 | 14.35 | 15.00 | 15.45 | 17.23 | 9.23 | |
33 | 3 | Third Time Lucky | Staffordshire Police | O | 08:00 | | | | 10.47 | 11.49 | 12.41 | 13.08 | 14.02 | 14.34 | 15.29 | 17.32 | 9.32 | |
34 | 9 | GMP B | Greater Manchester Police | O | 08:00 | | | | 11.01 | 12.11 | 13.03 | 13.41 | 13.41 | 15.14 | 15.55 | 17.52 | 9.52 | |
35 | 67 | Hampshire | Hants | O | 08:00 | | | | 10.55 | 12.06 | 12.56 | 13.28 | 14.23 | 14.57 | 15.46 | 18.13 | 10.13 | |
Teams - Only Three Runners
Pos. | No. | Team name | Force | Cat. | Start | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | Finish | Time | Position | Notes |
| 64 | Cumbria | Cumbria Constabulary | O | 08:45 | | | | 11.17 | 12.07 | 12.43 | 13.09 | 14.00 | 14.00 | 15.35 | 15.35 | 6.50 | | 3 |
| 38 | Beds Open B | Bedfordshire Police | O | 08:45 | | | | 11.30 | 12.32 | 13.20 | 13.50 | 14.36 | 14.56 | 15.29 | 16.30 | 7.45 | | 3 |
| 51 | Otter's Tarkas | Devon & Cornwall Constabulary | O | 08:45 | | | | 11.17 | 12.14 | 12.54 | 13.30 | 14.20 | 14.44 | 15.17 | 16.33 | 7.48 | | 3 |
| 2 | Tamar Trekers | Devon & Cornwall Constabulary | O | 08:00 | | | | 11.05 | 11.52 | 12.34 | 13.00 | 13.42 | 14.04 | | 15.38 | 7.53 | | 3 |
| 29 | Devonshire Dollies | Devon & Cornwall Constabulary | L | 08:45 | | | | 10.48 | 11.49 | 12.25 | 12.55 | 13.44 | 14.06 | 14.43 | 16.01 | 8.01 | | 3 |
| 4 | Escape From Mow Cop | Staffordshire Police | O | 08:00 | | | | 10.40 | 11.53 | 12.38 | 13.05 | 13.49 | 14.15 | 14.52 | 16.26 | 8.26 | | 3 |
| 60 | Collaboration! | Hertfordshire Constabulary | O | 08:00 | | | | 10.51 | 11.55 | 12.43 | 13.09 | 13.59 | 14.23 | 15.05 | 16.42 | 8.42 | | 3 |
| 53 | Suffolk C | Suffolk Constabulary | O | 08:00 | | | | 10.55 | 11.54 | 12.43 | 13.09 | 14.00 | 14.27 | | 16.57 | 8.57 | | 3 |
| 59 | Herts Ladies | Hertfordshire Constabulary | L | 08:00 | | | | 10.48 | 11.49 | 12.25 | 12.55 | 13.44 | 14.06 | 14.43 | 16.01 | 8.01 | | 3 |
| 44 | The George Campbell Crew | Norfolk Constabulary | O | 08:00 | | | | 11.12 | 12.23 | 13.14 | 13.40 | 14.44 | 15.12 | 15.55 | 18.04 | 10.04 | | 3 |
Teams - Did Not Finish
Pos. | No. | Team name | Force | Cat. | Start | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | Finish | Time | Position | Notes |
| 34 | ACRO's Angels | ACPO Criminal Records Office | L | 08:00 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 12 | GMP Vets | Greater Manchester Police | V | 08:45 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 14 | Warwicks | Warwickshire Police | V | 08:45 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 63 | FOU C | West Midlands Police | M | 08:45 | | | | 11.42 | 12.55 | 13.59 | 14.55 | | | | DNF | DNF | DNF | DNF |
| 5 | Bullets & Blisters | Staffordshire Police | O | 08:00 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 10 | GMP C | Greater Manchester Police | O | 08:00 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 20 | Dorset B | Dorset Police | O | 08:00 | | | | 11.34 | | | | | | | DNF | DNF | DNF | DNF |
| 23 | The Lane | West Midlands Police | O | 08:45 | | | | 11.32 | 12.40 | 13.33 | | | | | DNF | DNF | DNF | DNF |
| 1 | Tamar Trekers Mixed | Devon & Cornwall Constabulary | M | DNS | | | | | | | | | | | DNS | DNS | DNF | DNF |
| 17 | Northumbria Vets | Northumbria Police | V | 09:30 | | | | 12.05 | | | | | | | DNF | DNF | DNF | DNF |
| 33 | ACRO | ACPO Criminal Records Office | O | 08:00 | | | | 11.59 | | | | | | | DNF | DNF | DNF | DNF |
| 35 | ACRO - ECR | ACPO Criminal Records Office | O | 08:00 | | | | | | | | | | | DNF | DNF | DNF | DNF |
| 42 | Kendal Scramblers | Cumbria Constabulary | O | 08:00 | | | | 11.20 | | | | | | | DNF | DNF | DNF | DNF |
| 47 | Executives | Norfolk Constabulary | O | 08:00 | | | | 11.22 | | | | | | | DNF | DNF | DNF | DNF |
| 6 | On A Promise Again | Staffordshire Police | M | DNS | | | | | | | | | | | DNS | DNS | DNF | DNF |
| 26 | Wet Wet Wet | West Mercia Constabulary | O | DNS | | | | | | | | | | | DNS | DNS | DNF | DNF |
| 57 | Don't Shoot the Navigator | Hertfordshire Constabulary | V | 08:45 | | | | 11.53 | 12.08 | 14.12 | 14.55 | | | | DNF | DNF | DNF | DNF |
| 39 | Beds Mixed B | Bedfordshire Police | M | DNS | | | | | | | | | | | DNS | DNS | DNF | DNF |
| 55 | Humpty's Raiders | Dyfed Powys Police | O | DNS | | | | | | | | | | | DNS | DNS | DNF | DNF |
Link to Snowdonia 7 Website - Full results and report