Course 'A' - Men Open 7.9km |
1 | Matt Lonsdale | Avon & Somerset | 77.36 |
2 | Chris Virgo | Devon & Cornwall | 82.34 |
3 | Karl Webster | Derbyshire | 84.53 |
4 | Malcolm Fowler | Cheshire | 87.31 |
5 | James Allen | Derbyshire | 87.39 |
6 | Leon Ricketts | West Yorkshire | 109.29 |
7 | Duncan Gregory | Essex | 116.41 |
8 | Stephen Dixon | Lancashire | 132.15 |
9 | Gary Zoller | Norfolk | 163.52 |
| Lee Beavers | West Yorkshire | 111.18 (mp) |
| Dennis Nelson | Lancashire | rtd |
| | | |
Course 'B' - Women Open 5.6km |
1 | Christine Howard | Derbyshire | 83.36 |
| | | |
Course 'B' - Veteran Men 5.6km |
1 | Michael Gallagher | Police Service Northern Ireland | 62.09 |
2 | Trevor Griffiths | Avon & Somerset | 64.02 |
3 | Malcolm Spencer | Derbyshire | 64.39 |
4 | Bob Hill | Northamptonshire | 67.26 |
5 | Jim Saville | Leicestershire | 68.29 |
6 | Ian Slater | Warwickshire | 69.48 |
7 | Des Fletcher | Police Service Northern Ireland | 77.45 |
8 | Steve Williams | Leicestershire | 78.31 |
9 | David Parkin | Avon & Somerset | 81.46 |
10 | Steve Broadbent | Lancashire | 98.26 |
11 | Clive Wilson | Police Service Northern Ireland | 103.30 |
12 | Andrew Eves | Essex | 110.47 |
13 | Steve King | Essex | 112.48 |
| Alex Boyd | Police Service Northen Ireland | rtd |
| | | |
Course 'C' - Veteran Women 3.9km |
1st | Wendy Welham | Essex | 68.09 |
| | | |
Course 'D' - Novice 5km |
| Graham Slater | Lancashire | rtd |
| | | |
Mixed Team Scores |
1st | Derbyshire | 7 points | |
2nd | Avon & Somerset | 12 points | |
3rd | Essex | 20 points | |