Incorporated within the Snowdonia Marathon
Saturday 30 October 2010
Race Report and Results
The 2010 Police Sport UK Marathon Championships took place in Snowdonia on Saturday 30 October 2010 starting at 10.30am from Llanberis. The event was incorporated within the official Snowdonia Marathon event.
Thank you to everyone for their support in the 2010 PSUK Marathon. The feedback following the race has been tremendous and I think everyone who took part enjoyed the race despite battling through occasional heavy showers and hail stones! In the main the weather and views were excellent over a tough, challenging course and most achieved their target times.
Special congratulations go to Christine Howard and Richard Gardiner who won the overall female and male Open Race outright giving Police Sport UK something to be very proud of.
Police Sport UK had a total of 82 entries in the race with 70 starters and 70 finishers on the day!
Race Results
PSUK Results
Notes:
# PSUK times calculated on 'chip' times. This creates no changes to the prizes.
# Open race positions and categories based on 'gun' times.
# There are actually very few discrepancies between the two.
# Prize update: South Wales now take 3rd team from Derbyshire (Due to late SWP 3rd finisher bringing up the rear in time)
PSUK Position | Open Race Position | Category Position | Gender Position | Race No. | Name | Surname | Force | Gender | Age | Edinburgh | Leicester | Snowdonia | Snowdonia | Prize |
1 | 1 | 1 | 1 | 1959 | Richard | Gardiner | South Wales | M | 37 | | | 02.36.24 | 02:36:24 | 1st Male Open |
2 | 27 | 15 | 27 | 1900 | Rob | Grantham | Cheshire | M | 37 | | | 03.05.02 | 03:05:05 | 2nd Male Open |
3 | 28 | 1 | 1 | 1903 | Christine | Howard | Derbyshire | F | 39 | | 03.00.00 | 03.05.12 | 03:05:15 | 1st Female Open |
4 | 39 | 17 | 38 | 1922 | Wayne | Usher | Gloucestershire | M | 35 | 02.59.11 | 02.43.26 | 03.09.12 | 03:09:16 | 3rd Male Open |
5 | 40 | 15 | 39 | 1923 | Darren | Jones | Gloucestershire | M | 42 | | | 03.09.15 | 03:09:19 | 1st Male Veteran 40+ |
6 | 41 | 18 | 40 | 1930 | Ioan | Williams | Gwent | M | 28 | | 03.01.19 | 03.09.21 | 03:09:25 | |
7 | 64 | 29 | 62 | 1945 | Kris | Barnard | Norfolk | M | 35 | | 03.13.25 | 03.13.33 | 03:13:38 | |
8 | 101 | 17 | 94 | 1975 | John | Levick | West Yorkshire | M | 46 | | 03.21.44 | 03.23.22 | 03:23:29 | 1st Male Veteran 45+ |
9 | 103 | 43 | 96 | 1944 | Leigh | Packer | Metropolitan | M | 32 | 02.50.12 | | 03.23.41 | 03:23:48 | |
10 | 127 | 32 | 118 | 1950 | Thomas | Prytherch | North Wales | M | 41 | | | 03.25.38 | 03:27:06 | 2nd Male Veteran 40+ |
11 | 117 | 7 | 9 | 1961 | Kelly | Morgan | South Wales | F | 32 | | | 03.26.19 | 03:26:22 | 2nd Female Open |
12 | 136 | 35 | 126 | 1914 | Carwyn | Phillips | Dyfed-Powys | M | 40 | | | 03.28.39 | 03:28:50 | 3rd Male Veteran 40+ |
13 | 148 | 9 | 137 | 1908 | Nick | Davies | Dyfed-Powys | M | 51 | 03.23.14 | | 03.31.07 | 03:32:06 | 1st Male Veteran 50+ |
14 | 157 | 72 | 146 | 1957 | Andy | Williams | Nottinghamshire | M | 36 | | | 03.33.18 | 03:33:21 | |
15 | 160 | 23 | 149 | 1979 | Mike | Brooks | Lothian & Borders | M | 45 | 03.00.23 | | 03.33.19 | 03:33:32 | |
16 | 174 | 38 | 163 | 1953 | Neil | Coppack | North Wales | M | 41 | | | 03.35.06 | 03:35:59 | |
17 | 179 | 14 | 167 | 1937 | Steve | Broadbent | Lancashire | M | 51 | | 03.27.18 | 03.36.17 | 03:36:20 | |
18 | 183 | 40 | 171 | 1902 | Bruce | Clarke | Derbyshire | M | 44 | | | 03.36.39 | 03:36:51 | |
19 | 210 | 5 | 196 | 1951 | Robert | Hind | North Wales | M | 57 | 03.16.39 | 03.14.33 | 03.40.03 | 03:40:56 | 1st Male Veteran 55+ |
20 | 239 | 104 | 219 | 1963 | Campbell | Petrie | Strathclyde | M | 35 | 00.03.35 | | 03.42.49 | 03:43:51 | |
21 | 269 | 14 | 24 | 1940 | Janine | Fallon | Lancashire | F | 35 | DNS | 03.41.50 | 03.44.47 | 03:46:33 | 3rd Female Open |
22 | 291 | 20 | 265 | 1905 | Don | Pearson | Devon & Cornwall | M | 53 | | 03.27.28 | 03.47.05 | 03:48:38 | |
23 | 308 | 15 | 27 | 1967 | Ailsa | Currie | Strathclyde | F | 39 | | | 03.48.43 | 03:49:45 | |
24 | 297 | 45 | 271 | 1907 | Ian | Baggott | Devon & Cornwall | M | 46 | | 03.06.35 | 03.48.59 | 03:49:05 | |
25 | 303 | 48 | 277 | 1958 | Philip | Hogg | Nottinghamshire | M | 46 | | | 03.49.15 | 03:49:24 | |
26 | 313 | 67 | 286 | 1918 | David | Steer | Dyfed-Powys | M | 42 | | | 03.49.35 | 03:50:35 | |
27 | 307 | 4 | 281 | 1962 | David | Needham | South Yorkshire | M | 63 | 03.26.46 | | 03.49.38 | 03:49:42 | 1st Male Veteran 60+ |
28 | 328 | 142 | 299 | 1955 | Huw | Trainor | North Wales | M | 33 | | | 03.51.45 | 03:52:09 | |
29 | 349 | 151 | 318 | 1946 | Stuart | Barnard | Norfolk | M | 34 | | 03.40.53 | 03.52.44 | 03:53:44 | |
30 | 357 | 2 | 33 | 1934 | Veronica | Singleton | Hertfordshire | F | 50 | | 03.35.15 | 03.53.55 | 03:54:07 | 1st Female Veteran 35+ |
31 | 355 | 25 | 323 | 1921 | Gordon | Nellies | Fife | M | 51 | | | 03.53.57 | 03:54:05 | |
32 | 477 | 92 | 423 | 1942 | Mick | Brodrick | Lancashire | M | 44 | | 03.39.18 | 04.01.49 | 04:02:24 | |
33 | 490 | 79 | 436 | 1919 | Jonathon | Tatton | Dyfed-Powys | M | 45 | | | 04.02.33 | 04:03:33 | |
34 | 493 | 25 | 56 | 1954 | Yvie | Johnson | North Wales | F | 30 | | | 04.02.51 | 04:03:49 | |
35 | 504 | 97 | 445 | 1972 | Graham | Dyson | West Yorkshire | M | 43 | | 03.53.07 | 04.04.24 | 04:04:45 | |
36 | 524 | 30 | 63 | 1964 | Caroline | Summers | Strathclyde | F | 34 | 04.04.34 | | 04.05.11 | 04:06:14 | |
37 | 543 | 16 | 69 | 1931 | Susanne | Tagg | Gwent | F | 43 | | 03.36.10 | 04.06.27 | 04:08:13 | 2nd Female Veteran 35+ |
38 | 557 | 235 | 484 | 1924 | Martin | Carmichael | Grampian | M | 33 | | | 04.07.19 | 04:09:04 | |
39 | 576 | 244 | 500 | 1909 | Steve | Cockwell | Dyfed-Powys | M | 39 | | | 04.09.41 | 04:10:41 | |
40 | 580 | 110 | 504 | 1904 | Ross | Morley-Trapnell | Devon & Cornwall | M | 44 | | | 04.09.46 | 04:11:18 | |
41 | 591 | 40 | 79 | 1978 | Lisa | Brazier | Lothian & Borders | F | 33 | | | 04.10.22 | 04:12:14 | |
42 | 595 | 249 | 514 | 1974 | Leon | Ricketts | West Yorkshire | M | 34 | | 03.45.01 | 04.12.28 | 04:12:34 | |
43 | 615 | 90 | 531 | 1917 | John | Rees | Dyfed-Powys | M | 46 | | | 04.13.33 | 04:15:13 | |
44 | 621 | 44 | 85 | 1966 | Grant | McCormack | Strathclyde | M | 33 | | 03.23.05 | 04.13.54 | 04:15:34 | |
45 | 613 | 258 | 529 | 1912 | Dee | Nix | Dyfed-Powys | F | 39 | | | 04.13.54 | 04:14:57 | 3rd Female Veteran 35+ |
46 | 635 | 46 | 87 | 1969 | Sarah | Beales | West Mercia | F | 39 | | | 04.14.29 | 04:16:11 | |
47 | 638 | 45 | 551 | 1968 | William | Elliott | West Mercia | M | 51 | | | 04.14.32 | 04:16:14 | |
48 | 666 | 278 | 573 | 1901 | Steve | Bruce | Derbyshire | M | 28 | | | 04.17.10 | 04:18:26 | |
49 | 694 | 53 | 99 | 1943 | Anna | Jermain | Metropolitan | F | 36 | | | 04.21.19 | 04:21:48 | |
50 | 708 | 56 | 607 | 1938 | David | Wilkinson | Lancashire | M | 51 | | | 04.21.33 | 04:23:38 | |
51 | 726 | 105 | 622 | 1926 | Steve | New | Gwent | M | 45 | 04.25.03 | 04.26.09 | 04.23.10 | 04:24:56 | |
52 | 724 | 300 | 620 | 1915 | Conrad | Rees | Dyfed-Powys | M | 35 | | | 04.23.25 | 04:24:48 | |
53 | 746 | 19 | 107 | 1925 | Isabel | McDonald | Grampian | F | 48 | | | 04.24.55 | 04:26:40 | 1st Female Veteran 45+ |
54 | 790 | 58 | 115 | 1970 | Emma | Burrows | West Mercia | F | 29 | | | 04.29.04 | 04:30:46 | |
55 | 795 | 141 | 680 | 1916 | Gwynn | Rees | Dyfed-Powys | M | 44 | | | 04.29.22 | 04:30:59 | |
56 | 780 | 21 | 111 | 1952 | Melanie | Williams | North Wales | F | 48 | 03.57.55 | | 04.29.34 | 04:30:08 | |
57 | 781 | 7 | 112 | 1948 | Pam | Grant | North Wales | F | 53 | | | 04.29.37 | 04:30:11 | |
58 | 823 | 345 | 705 | 1947 | Craig | Johnstone | Norfolk | M | 35 | | 03.52.00 | 04.32.36 | 04:33:51 | |
59 | 869 | 355 | 739 | 1941 | Ben | Benter | Lancashire | M | 32 | | | 04.37.06 | 04:39:11 | |
60 | 917 | 128 | 778 | 1936 | Mel | Moore | Kent | M | 45 | | 04.05.09 | 04.42.14 | 04:43:25 | |
61 | 934 | 162 | 791 | 1929 | Andrew | Marriner | Gwent | M | 42 | | | 04.43.32 | 04:44:50 | |
62 | 972 | 135 | 820 | 1960 | Nick | Williams | South Wales | M | 48 | | | 04.49.16 | 04:49:50 | |
63 | 1002 | 405 | 844 | 1927 | Craig | Ellis | Gwent | M | 28 | 04.40.50 | 05.52.09 | 04.51.00 | 04:52:46 | |
64 | | | | 1933 | Philip | Wynes | Hertfordshire | M | 55 | | 03.59.53 | 04.53.00 | 04.53.00 | Chip malfunction - Inserted time |
65 | 1051 | 142 | 877 | 45 | Andrew | Amos | Hertfordshire | M | 48 | | | 04.56.55 | 04:58:01 | |
66 | 1101 | 41 | 191 | 1920 | Lyn | Evans | Dyfed-Powys | M | 45 | | | 05.03.10 | 05:04:39 | |
67 | 1137 | 186 | 935 | 1956 | Mark | Rees | North Yorkshire | M | 44 | 04.36.38 | | 05.11.14 | 05:11:32 | |
68 | 1149 | 86 | 941 | 1971 | Richard | Horder | West Mercia | M | 53 | | | 05.12.39 | 05:13:24 | |
69 | 1154 | 447 | 944 | 1928 | Troy | Elliot | Gwent | M | 39 | | 04.41.16 | 05.14.37 | 05:16:23 | |
70 | 1219 | 92 | 992 | 1939 | Graham | Slater | Lancashire | M | 50 | | | 05.37.13 | 05:39:19 | |
DNS | DNS | DNS | DNS | 1949 | Richard | Burbridge | North Wales | M | 35 | | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1980 | Richard | Cockbain | Lothian & Borders | M | 34 | | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1981 | Rachel | Drummond | Lothian & Borders | F | 31 | 03.35.54 | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1910 | Jason | Edwards | Dyfed-Powys | M | 36 | | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1932 | Peter | Hern | Hertfordshire | M | 62 | | 05.26.00 | DNS | DNS | |
DNS | DNS | DNS | DNS | 1911 | Paul | Hunt | Dyfed-Powys | M | 38 | | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1906 | James | Johnson | Devon & Cornwall | M | 32 | | 03.06.32 | DNS | DNS | |
DNS | DNS | DNS | DNS | 1977 | Antoni | Kot | Lothian & Borders | M | 51 | | 02.50.28 | DNS | DNS | |
DNS | DNS | DNS | DNS | 1965 | Gordon | MacKenzie | Strathclyde | M | 32 | | | DNS | DNS | |
DNS | DNS | DNS | DNS | 1982 | Aldo | Matrundola | Lothian & Borders | M | 48 | DNS | HM | DNS | DNS | |
DNS | DNS | DNS | DNS | 1973 | Simon | Newton | West Yorkshire | M | 32 | 02.43.56 | 02.42.55 | DNS | DNS | |
DNS | DNS | DNS | DNS | 1913 | Scott | Patrick | Dyfed-Powys | M | 48 | | | DNS | DNS | |
Teams
Pos | Force | Runner | Time |
1 | North Wales | Thomas Prychurch | 03:25:38 |
| North Wales | Neil Coppack | 03:35:06 |
| North Wales | Robert Hind | 03:40:03 |
| | Total Time | 10:40:47 |
| | | |
2 | Dyfed-Powys | Carwyn Philips | 03:28:39 |
| Dyfed-Powys | Nick Davies | 03:31:07 |
| Dyfed-Powys | David Steer | 03:49:35 |
| | Total Time | 10:49:21 |
| | | |
3 | South Wales | Richard Gardiner | 02:36:24 |
| South Wales | Kelly Morgan | 03:26:19 |
| South Wales | Nick Williams | 04:49:16 |
| | Total Time | 10:51:59 |
| | | |
4 | Derbyshire | Christine Howard | 03:05:12 |
| Derbyshire | Bruce Clarke | 03:36:39 |
| Derbyshire | Steve Bruce | 04:17:10 |
| | Total Time | 10:59:01 |
| | | |
5 | Lancashire | Steve Broadbent | 03:36:17 |
| Lancashire | Janine Fallon | 03:44:47 |
| Lancashire | Mick Brodrick | 04:01:49 |
| | Total Time | 11:22:53 |
| | | |
6 | Strathclyde | Campbell Petrie | 03:42:49 |
| Strathclyde | Liz Short | 03:48:43 |
| Strathclyde | Caroline Summers | 04:05:11 |
| | Total Time | 11:36:43 |
| | | |
7 | Norfolk | Kris Barnard | 03:13:33 |
| Norfolk | Stuart Barnard | 03:52:44 |
| Norfolk | Craig Johnstone | 04:32:36 |
| | Total Time | 11:38:53 |
| | | |
8 | Gwent | Ioan Williams | 03:09:21 |
| Gwent | Susanne Tagg | 04:06:27 |
| Gwent | Steve New | 04:23:10 |
| | Total Time | 11:38:58 |
| | | |
9 | West Yorkshire | John Levick | 03:23:22 |
| West Yorkshire | Graham Dyson | 04:04:24 |
| West Yorkshire | Leon Ricketts | 04:12:28 |
| | Total Time | 11:40:14 |
| | | |
10 | Devon & Cornwall | Don Pearson | 03:47:05 |
| Devon & Cornwall | Ian Baggott | 03:48:59 |
| Devon & Cornwall | Ross Morley-Trapnell | 04:09:36 |
| | Total Time | 11:45:40 |
| | | |
11 | West Mercia | Sarah Beales | 04:14:29 |
| West Mercia | William Elliott | 04:14:32 |
| West Mercia | Emma Burrows | 04:29:04 |
| | Total Time | 12:58:05 |
| | | |
12 | Gwent | Ioan Williams | 03:09:21 |
| Gwent | Susanne Tagg | 04:06:27 |
| Gwent | Steve New | 04:23:10 |
| | Total Time | 11:38:58 |
| | | |
13 | Hertfordshire | Ron Singleton | 03:53:55 |
| Hertfordshire | Andrew Amos | 04:56:55 |
| Hertfordshire | Peter Hern | DNS |
| | Total Time | 08:50:50 |
Open Event Results
Open Race Results pdf
Event S4C TV Coverage - 48 minutes (Expires 1/12/2010)
http://www.s4c.co.uk/clic/e_level2.shtml?programme_id=419768701
Race Briefing Information
Race Start
The 2010 Police Sport UK Marathon Championships will take place in Snowdonia on Saturday 30 October 2010 starting at 10.30am from Llanberis. The event is incorporated within the official Snowdonia Marathon event.
Registration and Number collection
Registration packs and race numbers will not be sent out. Registration will take place in the Llanberis Community Centre LL554UR from midday until midnight on Friday 29th October 2010 and again from 6am until 9am on the morning of Saturday 30th October. This is when you will be given your race pack.
I will be available to chat at the Llanberis Community Centre and Premier Inn Caernarfon on Friday evening and also Saturday morning should there be any issues concerning the PSUK event. Please contact me on 07974 795466 if there are any problems.
Open Event Presentation of Prizes/Trophies
This will take place at 15.00 hrs at the Electric Mountain premises next door to the community centre where you registered.
PSUK Prize Presentation and Post Race Meal
This will take place following the 'Open Event' presentation circa 15.30/16.00 hrs in the Legacy Royal Victoria Hotel, Llanberis LL55 4TY. The hotel is located a short walk from the Electric Mountain building.
We hope to serve food soonest opportunity and hopefully wait for as many PSUK runners to finish as possible before presenting the PSUK prizes. A list of the prizes to be contested is detailed below.
Remember, the team prizes are ‘mixed’ and go to the first three male or females finishing from each force based on their accumulative finishing times. So you may be a third counter for your force so dig in as you ascend that last hill section!!
The proceedings will conclude around 16.30 hrs when many runners will return home or stay over one extra night.
Post Race showers and changing
Sorry, none provided by PSUK - At the discretion of the competitors.
PSUK Prizes/Trophies
Police Sport UK Championships
Winners: Open Men, Open Women, Vet 40+ Men, Vet 50+ Men, Vet 60+ Men, Vet 35+ Women, Vet 45+ Women, Vet 55+ Women
Runner’s Up: Open Men, Open Women, Vet 40+ Men Vet 35+ Women
3rd Place: Open Men, Vet 40+ Men Vet 35+ Women
Teams: 1st, 2nd and 3rd teams - Men and Women Combined (First three to count)
Other age prizes may be added subject to contention.
PSUK Race Day Contact Number
Contact me on 07974 795466 if there are any problems. Heather Mitchell (West Yorkshire) will be the PSUK contact person on the same number at the start/finish while I am running in the race.
Further Information and Results
Our own dedicated web-page with information specific to the Police Sport UK Championships and final results will be posted here.
Please do not hesitate to contact me if you have any further questions or require any other information.
SC Steve Broadbent
Police Sport UK Athletics Section - Marathon Co-ordinator
Carnforth Police Station
Grosvenor Road
Carnforth
Lancashire
LA5 9DQ
Work Tel: 01524 596424
Mobile: 07974 795466
Fax: 01524 596446
Email: Steve Broadbent
Entry Form Word Document Hand Fill
Entry Information
See Snowdonia Marathon website for other race information details.