Leicester - Sunday 11 October 2009
Race Report and Results
The 2009 Police Sport UK Marathon Championships took place in Leicester on Sunday 11 October 2009. The event is incorporated within the official Leicester Marathon event.
We had 84 entries from 23 UK Police Forces taking part. 68 runners completed the course. Three ran the Half Marathon and only one runner did not finish. 12 did not start.
The weather was perfect for marathon running with fairly cool temperatures and cloud cover with some occasional sunshine and occasional drizzle during the event.
This was the first time the Police Sport UK had staged their championships within the Leicester City Marathon event. The fairly central UK location was suited to many forces travelling from the north or south. The course was virtually a single lap that was mostly flat with only a few small hills to slow runners down. It had a wide variety of terrain with a number of quiet, rural country lanes and picturesque villages along the way. The last few miles was through central Leicester where there was some crowd support negotiating traffic free city streets. The start and finish was in Victoria Park were there was a well organised finishing area and plenty of crowd support.
Aptly numbered 999 Simon Newton (West Yorkshire) was on form winning the men's race in 2.42.54 and finishing 3rd overall in the open race. Nigel Bedell also from West Yorkshire finished close behind Simon with only 11 seconds separating the two athletes. Wayne Usher (Gloucestershire) was another close contender finishing third in 2.46.23.
In the ladies race Christine Howard (Derbyshire) finished in 3 hours 00.00 and first in the open event with Sarah Hill (Hampshire) and Joanne Hill (Gloucestershire) 2nd and 3rd within two minutes of Christine.
In the force team events (3 male or females to count) West Yorkshire were clear winners with three athletes under three hours. Hampshire and the Metropolitan were 2nd and 3rd teams with only a few minutes separating the positions.
Police Sport UK men were placed 3rd, 5th and 6th in the men's race and 1st, 2nd and 4th in the ladies Open events. Sadly, the main Leicester Marathon sponsors had pulled our before the event and there were no 'Open' or individual team prizes presented. This was a little disappointing considering the police had entered some 80 competitors supporting the event to some degree. Notwithstanding this, the overall event was well organised with good drinks and feeding stations along the way as well as well coordinated start and finish areas.
Steve Broadbent
Police Sport UK Marathon Coordinator
Final Results - Chip time
Pos. | Race No. | Name | Surname | Force | Gender | Age | Edinburgh 2008 | Leicester 2009 |
1 | 999 | Simon | Newton | West Yorkshire | M | 31 | 02.43.56 | 02.42.54 |
2 | 972 | Nigel | Bedell | West Yorkshire | M | 44 | | 02.43.05 |
3 | 912 | Wayne | Usher | Gloucestershire | M | 34 | 02.59.11 | 02.46.23 |
4 | 944 | Antoni | Kot | Lothian & Borders | M | 50 | | 02.50.28 |
5 | 949 | Simon | Riley | Metropolitan | M | 32 | | 02.54.11 |
6 | 947 | Karl | Free | Metropolitan | M | 32 | | 02.57.07 |
7 | 977 | Carl | Quinn | West Yorkshire | M | 39 | 03.03.20 | 02.58.50 |
8 | 902 | Christine | Howard | Derbyshire | F | 39 | | 03.00.00 |
9 | 922 | Ioan | Williams | Gwent | M | 27 | | 03.01.19 |
10 | 925 | Sarah | Hill | Hampshire | F | 36 | | 03.01.35 |
11 | 967 | Colin | Wood | Surrey | M | 34 | | 03.01.46 |
12 | 911 | Johanna | Fletcher | Gloucestershire | F | 34 | DNS | 03.01.49 |
13 | 926 | Daniel | Rainscourt | Hampshire | M | 30 | | 03.01.56 |
14 | 909 | James | Johnson | Devon & Cornwall | M | 31 | | 03.06.32 |
15 | 907 | Ian | Baggott | Devon & Cornwall | M | 45 | | 03.06.35 |
16 | 966 | John | Pretty | Strathclyde | M | 39 | | 03.11.09 |
17 | 957 | Steve | Kyte | Northumbria | M | 46 | 03.15.59 | 03.13.10 |
18 | 951 | Kris | Barnard | Norfolk | M | 34 | | 03.13.25 |
19 | 963 | Lorraine | Gribben | Strathclyde | F | 38 | 03.24.52 | 03.13.29 |
20 | 970 | Robert | Mills | West Midlands | M | 52 | | 03.13.50 |
21 | 938 | Nick | Bryan | Leicestershire | M | 42 | | 03.14.01 |
22 | 955 | Robert | Hind | North Wales | M | 56 | 03.16.39 | 03.14.33 |
23 | 924 | Simon | Goddard | Hampshire | M | 31 | | 03.20.59 |
24 | 971 | David | Almond | West Yorkshire | M | 29 | | 03.21.36 |
25 | 974 | John | Levick | West Yorkshire | M | 45 | | 03.21.44 |
26 | 935 | Derek | Lodge | Lancashire | M | 48 | | 03.25.12 |
27 | 961 | Stephen | McComb | PSNI | M | 38 | | 03.26.54 |
28 | 976 | Alex | Potter | West Yorkshire | F | 28 | | 03.27.14 |
29 | 931 | Steve | Broadbent | Lancashire | M | 50 | | 03.27.18 |
30 | 910 | David | Pearson | Devon & Cornwall | M | 52 | | 03.27.28 |
31 | 954 | Joey | Mesettii | Norfolk | M | 34 | | 03.31.03 |
32 | 943 | Mark | Downie | Lothian & Borders | M | 39 | | 03.31.45 |
33 | 928 | Veronica | Singleton | Hertfordshire | F | 49 | | 03.35.15 |
34 | 921 | Susanne | Tagg | Gwent | F | 42 | | 03.36.10 |
35 | 946 | Donald | Sandeman | Lothian & Borders | M | 52 | 03.22.28 | 03.38.34 |
36 | 932 | Mick | Brodrick | Lancashire | M | 43 | | 03.39.18 |
37 | 952 | Stuart | Barnard | Norfolk | M | 34 | | 03.40.53 |
38 | 948 | Jacqueline | Reid | Metropolitan | F | 43 | 03.58.46 | 03.41.47 |
39 | 933 | Janine | Fallon | Lancashire | F | 34 | | 03.41.50 |
40 | 962 | Karlyn | Forsyth | Strathclyde | F | 23 | | 03.42.46 |
41 | 978 | Leon | Ricketts | West Yorkshire | M | 33 | | 03.45.01 |
42 | 937 | Paul | Baggott | Leicestershire | M | 43 | | 03.45.03 |
43 | 929 | Chris | Suckling | Hertfordshire | M | 48 | | 03.46.52 |
44 | 953 | Craig | Johnstone | Norfolk | M | 34 | | 03.52.00 |
45 | 973 | Graham | Dyson | West Yorkshire | M | 42 | | 03.53.07 |
46 | 934 | Simon | Lister | Lancashire | M | 39 | | 03.54.48 |
47 | 908 | Howard | Brugge | Devon & Cornwall | M | 36 | | 03.58.15 |
48 | 968 | Christopher | Hanson | West Midlands | M | 37 | | 03.59.10 |
49 | 930 | Philip | Wynes | Hertfordshire | M | 54 | | 03.59.53 |
50 | 920 | Colin | Prosser | Gwent | M | 46 | | 04.00.21 |
51 | 942 | Emma | Spencer | Leicestershire | F | 25 | | 04.01.22 |
52 | 916 | Steve | Quinn | GMP | M | 34 | | 04.02.50 |
53 | 980 | Mel | Moore | Kent | M | 44 | | 04.05.09 |
54 | 901 | Tony | Harper | Derbyshire | M | 50 | | 04.07.29 |
55 | 923 | Gail | Balfour | Hampshire | F | 32 | | 04.10.25 |
56 | 906 | Scott | Riley | Derbyshire | M | 30 | | 04.12.27 |
57 | 975 | Heather | Mitchell | West Yorkshire | F | 57 | 04.03.18 | 04.14.13 |
58 | 959 | Ian | Howick | Nottinghamshire | M | | | 04.21.44 |
59 | 964 | Grant | McCormack | Strathclyde | M | 32 | | 04.23.05 |
60 | 919 | Steve | New | Gwent | M | 44 | 04.25.03 | 04.26.09 |
61 | 940 | Miriam | Legaye | Leicestershire | F | 42 | | 04.33.49 |
62 | 941 | David | Sandall | Leicestershire | M | 32 | | 04.35.59 |
63 | 917 | Troy | Elliot | Gwent | M | 38 | | 04.41.16 |
64 | 900 | Darran | Alderson | Cambridgeshire | M | 45 | | 04.53.35 |
65 | 979 | Karen | Miller | Kent | F | 38 | | 04.56.42 |
66 | 956 | Michael | Jones | Northumbria | M | 45 | 04.45.57 | 05.01.30 |
67 | 927 | Peter | Hern | Hertfordshire | M | 60 | | 05.26.00 |
68 | 918 | Craig | Ellis | Gwent | M | 27 | 04.40.50 | 05.52.09 |
69 | 950 | Stuart | Butcher | Ministry of Defence | M | 28 | | DNF |
70 | 958 | Paul | Anderson | Nottinghamshire | M | | | DNS |
71 | 913 | Jim | Bentley | GMP | M | 51 | | DNS |
72 | 914 | Dean | Burgess | GMP | M | 44 | | DNS |
73 | 939 | Robert | Gregory | Leicestershire | M | 42 | | DNS |
74 | 969 | Simon | Holder | West Midlands | M | 46 | | DNS |
75 | 960 | Mike | Manley | Nottinghamshire | M | | | DNS |
76 | 904 | Fiona | McDonald | Derbyshire | F | 38 | | DNS |
77 | 965 | Andrew | McGhee | Strathclyde | M | 25 | | DNS |
78 | 915 | Andrew | Pilling | GMP | M | 43 | | DNS |
79 | 981 | Bryn | Price | Kent | M | | | DNS |
80 | 936 | Mike | Riley | Lancashire | M | 43 | | DNS |
81 | 982 | Mat | Rogers | Kent | M | | | DNS |
82 | 903 | Kevin | Loftus | Derbyshire | M | 50 | 03.38.45 | HM |
83 | 945 | Aldo | Matrundola | Lothian & Borders | M | 47 | DNS | HM |
84 | 905 | Ian | Phillips | Derbyshire | M | 34 | | HM |
Teams
Pos. | Force | 1 | 2 | 3 | Total |
1 | West Yorkshire | 2:42:54 | 2:43:05 | 2:58:50 | 8:24:49 |
2 | Hampshire | 3:01:35 | 3:01:56 | 3:20:59 | 9:24:30 |
3 | Metropolitan | 2:54:11 | 2:57:07 | 3:41:47 | 9:33:05 |
4 | Gwent | 3:01:19 | 3:36:10 | 3:01:19 | 9:38:48 |
5 | Devon & Cornwall | 3:06:32 | 3:06:35 | 3:27:28 | 9:40:35 |
6 | Lothian & Borders | 2:50:28 | 3:31:45 | 3:38:34 | 10:00:47 |
7 | Strathclyde | 3:11:09 | 3:13:29 | 3:42:46 | 10:07:24 |
8 | Norfolk | 3:13:25 | 3:31:03 | 3:40:53 | 10:25:21 |
9 | Lancashire | 3:25:12 | 3:27:18 | 3:39:18 | 10:31:48 |
10 | Leicestershire | 3:14:01 | 3:45:03 | 4:01:22 | 11:00:26 |
11 | Derbyshire | 3:00:00 | 4:07:29 | 4:12:27 | 11:19:56 |
12 | Hertfordshire | 3:35:15 | 3:46:52 | 3:59:53 | 11:22:00 |
13 | Gloucestershire | 2:46:23 | 3:01:49 | | |
14 | West Midlands | 3:13:50 | 3:59:10 | | |
15 | Northumbria | 3:13:10 | 5:01:30 | | |
16 | Kent | 4:05:09 | 4:56:42 | | |
17 | Surrey | 3:01:46 | | | |
18 | North Wales | 3:14:33 | | | |
19 | PSNI | 3:26:54 | | | |
20 | GMP | 4:02:50 | | | |
21 | Nottinghamshire | 4:21:44 | | | |
22 | Cambridgshire | 4:53:35 | | | |
23 | Ministry of Defence | DNF | | | |
Links
Event and Entry Information
Entry Form Word Document Form Fill - Uses Macros
Entry Form Word Document Hand Fill
Map of Course pdf
Final Event Information pdf
Respective links will become active in the coming months:-
Picture Gallery
Individual Runner - Annual PSUK Marathon archive (Coming soon)
Link to Leicester Marathon Website
Leicester Marathon Open Results pdf
Further information about the actual marathon event including results for the open event can be found at the above links.
Other Information
Contact: Steve Broadbent
Mobile: 07974 795466
Email: Steve Broadbent