Thank you to everyone who took part in the 2009 British Police Fell Race Championships. A total of 43 entries were received from 11 UK police forces. On the day, 30 members took part.
Though numbers were down on the day, the weather turned fine and dry but with strong winds. The course was recorded as 10.9 miles with 3050 feet of ascent on the GPS.
Everyone enjoyed the terrain and many found the course deceptively hard with a number of steep ascents and descents.
Special thanks to our Cleveland Police host, Kendra White for providing a well marked and interesting fell running course.
Individual Results
Pos. | Race No. | Name | Surname | Force | Gender | Age | Time | Prize |
1 | 1 | Malcolm | Fowler | Cheshire | M | V45 | 105.18 | 1st Male Open |
2 | 17 | Chris | Newman | Cumbria | M | | 106.49 | 2nd Male Open |
3 | 18 | Craig | Smith | Cumbria | M | V40 | 107.48 | 1st Male Veteran 40+ |
4 | 28 | Ian | Phillips | Derbyshire | M | | 108.46 | 3rd Male Open |
5 | 21 | Christine | Howard | Derbyshire | F | | 111.28 | 1st Female Open |
6 | 46 | Leon | Ricketts | West Yorkshire | M | | 112.43 | |
7 | 38 | Dennis | Nelson | Lancashire | M | V45 | 115.39 | |
8 | 32 | Karl | Webster | Derbyshire | M | | 118.32 | |
9 | 45 | Paul | Johnson | Lancashire | M | V50 | 119.18 | 1st Veteran 50+ |
10 | 7 | Iain | Wedge | Cheshire | M | V40 | 119.25 | |
11 | 47 | Carl | Quinn | West Yorkshire | M | | 119.28 | |
12 | 43 | Adrian | Allsopp | West Midlands | M | V45 | 121.17 | |
13 | 115 | Andrew | Dobson | Cumbria | M | | 126.18 | |
14 | 42 | Caroline | Pollard | North Yorkshire | F | V50 | 127.45 | 2nd Female Open |
15 | 16 | Richard | Mavin | Cumbria | M | V45 | 128.34 | |
16 | 9 | George | Murphy | Cleveland | M | V40 | 128.44 | |
17 | 44 | Stuart | Dinwoodie | Wiltshire | M | V45 | 129.15 | |
18 | 33 | Jim | Bentley | GMP | M | V50 | 130.06 | |
19 | 6 | Rupert | Venables | Cheshire | M | V40 | 131.03 | |
20 | 39 | Mike | Riley | Lancashire | M | V40 | 135.32 | |
21 | 22 | Ian | Jackson | Derbyshire | M | V45 | 136.39 | |
22 | 35 | Steve | Quinn | GMP | M | | 148.40 | |
23 | 26 | Alan | McGill | Derbyshire | M | V45 | 149.22 | |
24 | 25 | Fiona | McDonald | Derbyshire | F | | 158.02 | 3rd Female Open |
25 | 34 | Gary | Corns | GMP | M | | 159.01 | |
26 | 4 | Myles | Robertson | Cheshire | M | V45 | 169.50 | |
27 | 36 | Dave | Wood | GMP | M | V45 | 187.24 | |
28 | 5 | Patricia | Van Rooyen | Cheshire | F | | 245.00 | |
29 | 23 | Kevin | Loftus | Derbyshire | M | V50 | 245.00 | |
30 | 37 | Neil | Edwards | Lancashire | M | V45 | DNF | |
31 | 2 | Michael | Harrington | Cheshire | M | | DNS | |
32 | 3 | Bill | Heaton | Cheshire | M | V45 | DNS | |
33 | 8 | Tony | White | Cheshire | M | V40 | DNS | |
34 | 19 | Tony | Caulton | Derbyshire | M | V45 | DNS | |
35 | 20 | Tony | Harper | Derbyshire | M | V45 | DNS | |
36 | 24 | Wendy | McBride | Derbyshire | F | | DNS | |
37 | 27 | David | McMillan | Derbyshire | M | V50 | DNS | |
38 | 29 | Del | Pitcher | Derbyshire | M | | DNS | |
39 | 30 | Mark | Stone | Derbyshire | M | V40 | DNS | |
40 | 31 | Jim | Titterton | Derbyshire | M | V65 | DNS | |
41 | 40 | Kath | Wilkinson | Lancashire | F | | DNS | |
42 | 41 | Martin | Wood | Lincolnshire | M | V50 | DNS | |
Teams
Pos. | Team | 1 | 2 | 3 | Total | Prize |
1 | Derbyshire | 4 | 5 | 8 | 17 | 1st Mixed Open |
2 | Cumbria | 2 | 3 | 13 | 18 | 2nd Mixed Open |
3 | Cheshire | 1 | 10 | 19 | 30 | 1st Veteran 40+ |
4 | Lancashire | 7 | 9 | 20 | 36 | |
6 | West Yorkshire | 6 | 11 | 31 | 48 | |
5 | GMP | 18 | 22 | 25 | 65 | |
7 | West Midlands | 12 | 31 | 31 | 74 | |
8 | North Yorkshire | 14 | 31 | 31 | 76 | |
9 | Cleveland | 16 | 31 | 31 | 78 | |
10 | Wiltshire | 17 | 31 | 31 | 79 | |
11 | Lincolnshire | DNS | | | 0 | |
2009 Picture Gallery Coming shortly